| Hotel Information | |||||||||||||||||||||
| Hotel Name: | Xaloc Resort Hotel | ||||||||||||||||||||
| Address: | C/Chacchi s/n esq. playa norte, Isla de Holbox. Quintana Roo 77310 | ||||||||||||||||||||
| Year Built: | 2000 | ||||||||||||||||||||
| Year Renovated: | 2005 | ||||||||||||||||||||
| Floors: | 1 | ||||||||||||||||||||
| Total Rooms: | 18 | ||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Spanish | ||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||
| Additional Information: | Xaloc Resort organizes tours and excursions, so their guests can enjoy of this wonderful experiences. Bird watching, dolphin searching and fishing tours are available the whole year. From June to August is possible to see and swim with the largest fish in the world, the whale sharks. | ||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | ||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||
| Room Type | |||||||||||||||||||||
| Superior ocean view: | Description: The rooms have a direct sea view. All have a king-size bed. These rooms have coffee-makers, hair dryer, a terrace couch and some other details which make your stay on the island even more comfortable. **No children under 12yrs allowed**. Number and type of beds: 1 king size bed in each room Occupancy: 2 adul |
||||||||||||||||||||
| Superior garden view: | Description: The rooms count with a king-size bed or two double beds. In the Superior rooms you will find a coffee-makers, hair dryer, a terrace couch and some other details which make you stay on the island even more comfortable. **No children under 12yrs allowed**. Number and type of beds: 4 rooms with two double beds and 1 room with one king size bed Occupancy: 2 adul |
||||||||||||||||||||
| Standard: | Description: The standard rooms are a group of 9 bungalows built around the second lagoon-style swimming pool. Here we offer the option of a king-size bed or two double beds.
We welcome families and kids. Number and type of beds: 4 rooms with king size bed and 5 rooms with two double beds Occupancy: 4 adul |
||||||||||||||||||||
| Room Features | |||||||||||||||||||||
| Room: |
|
||||||||||||||||||||
| View: |
|
||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||
| Services: | Availables: Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Services, Car Rental Desk, Coffee Shop, Coffee/ Tea, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Excursions and tours , Express Check-In, Express Check-Out, Fax Service, Free Transportation, Game Room, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Half Board, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Motorcycle rental, Packed Lunches, Photo Copy Service, Poolside Services, Printer/ PC available, Reading room, Restaurant, Safe Deposit Box, Secretarial Services, Shuttle, Swimming Pool (outdoor), Tour Desk, Wake up calls On Request: Porter/Bellmen, Room service for Breakfast, Wedding Services |
||||||||||||||||||||
| Recreations: | On Site: Sunbathing Near By: Children's Activities, Fishing, Horse Riding, Sightseeing Tours |
||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Fire Extinguishers in Hallways, First aid available, Multiple exits on each floor, Secured floors available, Staff trained in first aid, Ventilated stair wells, Well lit walkways | ||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||
| Location: | Beach | ||||||||||||||||||||
| Transports | |||||||||||||||||||||
| International Cancun Airport: | Type: Airport Code: CUN Distance: 160 kilometers by CAR: Always follow signs that say "Merida - Libre" and never follow sollow signs that say "Merida - Cuota", if you go that way you will end up on the toll-road (known as the CUOTA) and there is no exit from the toll-road to Holbox.
The hotel offers the transfer CancĂșn-Xaloc-Cancun. The transfer includes ground transportation from Cancun to Chiquila and the boat from Chiquila to the hotel. The transfer takes 3 hours aprox. In case you are interested in it, we will need the details of your flight to organize your transfers (company and flight number, estimated arrival and departure time)
Rate: $75.-usd /person /one-way (min. 2 pax)
$150.-usd /one way (just one person)
Total transfer round-trip for two persons: $300.-usd by BUS: by TAXI: by SHUTTLE: VIP transfer Hours: 2 hours 30 min Phone: +52 984 875 21 60 Cost: 75.-usd per person by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||
| Restaurants | |||||||||||||||||||||
| Maja'che: | Type: Restaurant Description: One of the best restaurants in Holbox because of the wide menu, the excellent cheff and the splendid attention. It is open all day. Location: Inside the hotel Type of the Food: Special enphasis in fresh fish and seafood just arrived from the sea. Meat, salads, mexican food and also typical dishes from Yucatan region. Cheff specialities: Xtabentun lobster and Shrimps coated in coconut served with tamarindo sauce. Meals served: breakfast, lunch and dinner Breakfast Time: 7:30am-10:30am Lunch Time: 13:00pm - 16:00pm Dinner Time: 19:00pm - 22:00pm Brunch Time: 10:30am-13:00pm |
||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||
| There is a reading rooms that is possible to use as meeting room. It is very comfortable.: | Description: Reading room Capacity: 15 people maximum Features: Catering, Computer Printing, Computer Rental, Copy Machine, Copy Service, Fax Machine, Fax Service |