| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Witt Istanbul Suites | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Defterdar Yokusu No:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 15:00 24H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| City View Suite: | Description: The room is 60 sqm. There is a king-size bed, a marble kitchenette and a living room all in an unseperated volume. Each room has an LCD TV, an iPod dock, free WiFi along with a study desk. In the kitchenette, you can find a microwave, a mini fridge, nespresso machine and the necessary kitchenware. The bathroom is equipped with designer Ross Lovegrove's award winning Istanbul series including his famous rain shower. The toiletries are supplied by Molton Brown London. Number and type of beds: King Bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea View Suite: | Description: The room is 60 sqm with Bosphorus and Topkapi Palace view. There is a king-size bed, a marble kitchenette and a living room all in an unseperated volume. Each room has an LCD TV, an iPod dock, free WiFi along with a study desk. In the kitchenette, you can find a microwave, a mini fridge, nespresso machine and the necessary kitchenware. The bathroom is equipped with designer Ross Lovegrove's award winning Istanbul series including his famous rain shower. The toiletries are supplied by Molton Brown London. Number and type of beds: King Bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Penthouse Suite: | Description: The suite is 110 sqm including the terrace area overlooking Bosphorus, Old City and Beyoglu district. There are no seperated volumes in the suite other than the bathroom area. A king-size bed, an LCD TV, an iPod dock, free WiFi along with a study desk, a small table to dine or work, a mini fridge, nespresso machine and the necessary kitchenware can be found in the suite. The toiletries are supplied by Molton Brown London. The most enjoyable part of the suite is the terrace where one can find an outdoor table to have breakfast and deck chairs to enjoy the view and sunbathe. Insider tip: Borrow a book from the lobby library and read it on the terrace with a local wine. Number and type of beds: King Bed Occupancy: 2 adul Average size: 110 square meters Number of these rooms: 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terrace Suite: | Description: The suite is 60 sqm including the terrace area overlooking Old City. There are no seperated volumes in the suite other than the bathroom area. A king-size bed, an LCD TV, an iPod dock, free WiFi along with a study desk, a small table to dine or work, a mini fridge, nespresso machine and the necessary kitchenware can be found in the suite. The toiletries are supplied by Molton Brown London. The most enjoyable part of the suite is the terrace where one can find an outdoor table to have breakfast and deck chairs to enjoy the view and sunbathe. The Terrace Suite and The Executive Penthouse Suite are on the same floor next to each other. Other than the size, the major difference between these suites would be that Terrace Suite looks in one direction whereas The Executive Penthouse Suite has the advantage of being a corner suite and enjoys two directions , one Bosphorus and the other being Beyoglu. Insider tip: Borrow a book from the lobby library and read it on the terrace with a local wine. Number and type of beds: One king bed Occupancy: 2 adul Average size: 60 square meters Number of these rooms: 1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Fax Service, Gay Friendly, Guest Services, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Photo Copy Service, Printer/ PC available, Reading room, Shuttle, Theater Ticket Desk, Tour Desk, Video Billing, Wake up calls, Wifi Area Others: Free wifi in public area & room |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Museum/Gallery Viewing, Shopping, Theatre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Alarms have strobe lights, Audible Alarms, Emergency Evacuation Drill Frequency , Fire detectors in hallways, Fire detectors in public areas, First aid available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Video surveillance in Hallways, Well Lit Exit Signs, Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Exit Maps, Emergency Information In All Guest Rooms, Smoke Detectors, Sprinklers, Windows Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Shopping District, Theater District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ATATURK CULTURAL CENTER: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ARCHEOLOGICAL MUSEUM: | Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAINT SOPHIA: | Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOPKAPI PALACE: | Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLUE MOSQUE: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND BAZAAR: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISTIKLAL STREET: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IST Ataturk: | Type: Airport Code: IST Distance: 25 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Capacity: 12 people maximum Features: Audio/Visual Equipment |