| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | TomTom Suites | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | BOGAZKESEN CAD TOMTOM KAPTAN SOK. NO:18 BEYOGLU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars Luxury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 15:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STANDARD SUITE: | Description: Our luxury and modern designed Standard suites disposes a king size bed and they are aproximately 35 sqm.The Carrara marble bathrooms which are furnished with under-floor heating and also having jacuzzi and separate shower. Standard Suites are the basic room types. Number and type of beds: 1 King size bed Occupancy: 2 adul Average size: 35 square meters Number of these rooms: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASSIC SUITE: | Description: Our luxury and modern designed Classic suites disposes a king size bed and they are 40-45 sqm.The Carrara marble bathrooms which are furnished with under-floor heating and also having jacuzzi and separate shower. Classic Suites are the basic room types. Number and type of beds: 1 King Size Double bed Occupancy: 2 adul Average size: 45 square meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELUXE SUITE: | Description: Our luxury and modern designed Deluxe suites disposes a king size bed and they are between 50-60sqm. The Carrara marble bathrooms which are furnished with under-floor heating and also having jacuzzi and separate shower. Number and type of beds: King size bed Occupancy: 2 adul Average size: 55 square meters Number of these rooms: 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPERIOR SUITE: | Description: Our luxury and modern designed Superior suites disposes a king size bed or two twin beds and they are between 60-70sqm with a comfortable living area. The Carrara marble bathrooms which are furnished with under-floor heating and also having jacuzzi and separate shower. The view is looking to the beautiful garden of the Italian Consulate and to the Marmara Sea. Number and type of beds: King size bed or twin beds Occupancy: 2 adul Average size: 60 square meters Number of these rooms: 6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUXURY SUITE WITH TERRACE: | Description: Our most exclusive room, the top floor Luxury Suite With Terrace, has a fully-furnished kitchenette, a jakuzzi in the marble bathroom and an expansive terrace with the views of the Marmara Sea and Topkapi Palace on the both sides.It is 85 sqm with a huge seperate living room which can be joined with a Deluxe Suite Number and type of beds: 1 king size bed Occupancy: 2 adul Average size: 85 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Coffee/ Tea, Concierge Desk, Conference Rooms, Dry Cleaning, Elevators, Evening Turn Down Service, Garden/Terrace, Gay Friendly, Guest Services, Jacuzzi, Laundry/ Valet Services, Lounge, Luggage storage, Maid Service Daily, Mail Services, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Secure car park, Security, Theater Ticket Desk, Tour Desk, Wake up calls, Wifi Area On Request: Aerobics Instructor, Airline/Travel Desk, Babysitting/child Services, Bicycle rental, Bicycle/Motorcycle parking, Car Rental Desk, Dietician, Doctor On Call/Medical Service, Excursions and tours , Handicap Facilities, Handicap Services, Masseuse, Motorcycle rental, Packed Lunches, Shoeshine, Shuttle Others: Free wifi in public area & room |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours Near By: Tennis, Theatre On Request: Bicycling, Horse Racing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Recall Elevators, Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Doors Have View Ports, Emergency Information In All Guest Rooms, Fire Detectors, Smoke Detectors, Sprinklers, Visual Alarms for Hearing Impaired, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Highway, Shopping District, Theater District, Historical District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istanbul Modern Museum: | Distance: 1 kilometers, 10 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sultanahmet: | Description: Barrio turístico Distance: 2 kilometers, 15 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taksim Square: | Distance: 1 kilometers, 10 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Istıklal Street: | Distance: 500 meters, 3 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERAS BAR: | Type: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BISTRO: | Type: Restaurant Breakfast Time: 07:00 - 11:00 Lunch Time: 12:00 - 15:00 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERAS MEETING ROOM: | Capacity: 18 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Copy Service, Fax Service, Internet Connectivity WI FI |