| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Beijing Tianxiang Courtyard Hotel | ||||||||||||||||||||||||||||||||||||||||||||
| Address: | 16,Shijing Huayuan Hutong,Dongsi North Street,Dongcheng District,Beijing,China | ||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Luxury | ||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1700 | ||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 22 | ||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Chinese | ||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 PM | ||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Double/Twinshare room: | Description: with Chinese traditional furniture and good garden view Number and type of beds: Deluxe double room with one double bed,deluxe twin share room with two separate beds Occupancy: 2 adul Average size: 18 square meters Number of these rooms: 6 |
||||||||||||||||||||||||||||||||||||||||||||
| Deluxe VIP Double/Twin: | Description: with Chinese traditional furniture and the best garden view Number and type of beds: Deluxe VIP double room with one double bed,deluxe VIP twin share room with two separate beds,in some of the double rooms one extra bed can be placed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 5 |
||||||||||||||||||||||||||||||||||||||||||||
| Standard Double Room/Twin Room: | Description: with Chinese traditional furniture and private bathroom, smaller than Deluxe room Number and type of beds: standard double room with one double bed, standard twin room with 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Baggage Hold, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Business Center, Coffee/ Tea, Excursions and tours , Express Check-In, Express Check-Out, Family Plan, Fax Service, Laundry/ Valet Services, Local Calls, Luggage storage, Mail Services, Porter/Bellmen, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Security, Shoeshine, Theater Ticket Desk, Tour Desk, Wake up calls On Request: Bar: Alcoholic drinks, Bar: Light Snack |
||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling, Dancing, Fishing, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Soccer, Tennis, Theatre, Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Fire Extinguishers in Hallways, First aid available, Public address system, Staff trained in first aid | ||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Emergency Exit Maps, Fire Detectors, Smoke Detectors, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Financial District, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||
| Forbidden City: | Distance: 1 kilometers, 15 minutes |
||||||||||||||||||||||||||||||||||||||||||||
| Tian'anmen Square: | Distance: 1.5 kilometers, 25 minutes |
||||||||||||||||||||||||||||||||||||||||||||
| Wangfujing Shopping Street: | Distance: 1.2 kilometers, 20 minutes |
||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||
| Tianxiang: | Type: Restaurant Breakfast Time: 7:00am-9:30am |