| Hotel Information | |||||||||||||||||||||||||||||||
| Hotel Name: | Solar do Castelo Hotel | ||||||||||||||||||||||||||||||
| Address: | Rua das cozinhas 2, Ao castelo Lisbon 1100-181 Portugal Lisbon | ||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||
| Year Built: | 18 | ||||||||||||||||||||||||||||||
| Year Renovated: | 2001 | ||||||||||||||||||||||||||||||
| Floors: | 2 | ||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||
| Total Rooms: | 14 | ||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Spanish, Portuguese | ||||||||||||||||||||||||||||||
| GDS Codes: | Sabre: UI 25618 Worldspan: UI 42719 |
||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 15:00 PM | ||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | ||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||
| Standard Single Room: | Description: Double Glazing, Air Conditioning, Wake up service,Direct Dial telephone, Satellite LCD & DVD, Free WIFI in the room,Modem Jack, Free Safe, Bath Robe and Hair Dryer Number and type of beds: single or 2 single beds Occupancy: 1 adul |
||||||||||||||||||||||||||||||
| Superior Single Room: | Description: Double Glazing, Air Conditioning, Wake up service,Direct Dial telephone, Satellite LCD & DVD,Free WIFI in the room, Modem Jack, Free Safe, Bath Robe and Hair Dryer Number and type of beds: single or 2 single beds Occupancy: 1 adul |
||||||||||||||||||||||||||||||
| Standard Double / Twin Room: | Description: Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone, Satellite LCD & DVD,Free WIFI in the room,Modem Jack,Free safe, Bath Robe, Hair Dryer Number and type of beds: Doube or twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||
| Superior Double / Twin Room: | Description: Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone, Satellite LCD & DVD,Free WIFI in the Room,Modem Jack,Free safe, Bath Robe, Hair Dryer.
Number and type of beds: Double or twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||
| Services: | Availables: Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Car Rental Desk, Concierge Desk, Currency Exchange Services, Elevators, Garden/Terrace, Laundry/ Valet Services, Lounge, Room Service24 Hour, Safe Deposit Box | ||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||
| Alfama (typical district): | Distance: 200 meters |
||||||||||||||||||||||||||||||
| S de Lisboa: | Distance: 500 meters |
||||||||||||||||||||||||||||||
| Casa dos Bicos: | Distance: 500 meters |
||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||
| Lisbon International Airport (LIS), 30 min, 9 km (5.5 mi).: | Type: Airport by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||||||||||||
| Cais do Sodré railway station: | Type: Train |