| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Re! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 175A Chin Swee Road Singapore 169879 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: Great things come in small packages. Our modest and cozy superior rooms are packed with our decadent furnishings and amenities. With 65 of them, Hotel Re!'s Superior Rooms give our guests a wide spectrum of colours and themes to choose from. Number and type of beds: Double or twin beds available Occupancy: 2 adul Average size: 14 square meters Number of these rooms: 65 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room: | Description: Deluxe Rooms overlook the peaceful city park treating guests with idyllic views of nature in her green splendor. Number and type of beds: Double Or Twin beds Occupancy: 2 adul Average size: 18 square meters Number of these rooms: 47 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Room: | Description: Savour the stunning city view in Hotel Re!'s vibrant Executive Rooms. Number and type of beds: Queen Size Bed Occupancy: 2 adul Average size: 20 square meters Number of these rooms: 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Business Room: | Description: Glorious views of the city and Pearl's Hill Park through 2 windows make up the 10 Business Rooms in Hotel Re! unique and exclusive. The bathroom offers the guests a clear view of the city scape through a third window as they soak in the luxurious bathtub. Number and type of beds: King Size Bed Occupancy: 2 adul Average size: 24 square meters Number of these rooms: 10 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Themed Suite: | Description: Hotel Re! boasts 3 splendid themed suites. Each suite is decked out in Gold, Silver and Bronze furnished with waterbeds and open concept bathrooms. They are excellent for a splendid night of romance and felicity. Number and type of beds: 1 Round Waterbed Occupancy: 2 adul Average size: 35 square meters Number of these rooms: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Full, Business Services, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Elevators, Fax Service, Free Transportation, Garage Parking, Gay Friendly, Guest Services, Handicap Facilities, Local Calls, Local Shuttle, Lounge, Luggage storage, Maid Service Daily, Mail Services, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Restaurant, Safe Deposit Box, Secure car park, Security, Shuttle, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Dry Cleaning, Evening Turn Down Service, Executive/VIP Services, Express Check-In, Express Check-Out, Handicap Services, Jacuzzi, Laundry/ Valet Services, Long Distance, Masseuse, Packed Lunches, Room Service24 Hour, Room service for Breakfast, Spa, Valet Parking |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Exercising, Museum/Gallery Viewing, Night Clubs, Shopping On Request: Sightseeing Tours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Meets Fire Safety Code, Multiple exits on each floor, Patrolled parking areas, Public address system, Secured floors available, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Doors Have View Ports, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Restricted Access To Room Floors, Room Accessible By Exterior Entrance Only, Secondary Locks on Sliding Glass Door, Sprinklers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clarke Quay: | Description: Lying near the mouth of the Singapore River, the site of Clarke Quay was the centre of commerce during the late 19th century. Today, Clarke Quay is still buzzing with life and activity. The waterfront godowns now play host to a colourful kaleidoscope of restaurants, wine bars, entertainment spots and retail shops. The bustling market atmosphere of bygone days comes alive amidst the rows of charming shophouses, pushcarts, and five-foot-way merchants.
Today, Clarke Quay is a delightful mix of modern and traditional. Their vision - an innovative approach which boldly reflects the heritage and charm of Clarke Quay. Distance: 15 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinatown: | Description: Singapore's Chinatown is an ethnic neighbourhood featuring distinctly Chinese cultural elements and a historically concentrated ethnic Chinese population. Chinatown is located within the larger district of Outram.
Chinatown's primary attraction is the town itself, composed as it is of restored shophouses full of strange little shops selling everything from plastic Buddhas to dried seahorses.Chinatown is at its busiest and most colorful in the month preceding the Chinese New Year (Jan-Feb), when the streets are decked with festive decorations. Street markets are thronged with people, shows entertain the crowds and the drums of lion dances echo into the night.
Distance: 10 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outram Park MRT station: | Type: Train Distance: 0.6 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re!Fill: | Type: Restaurant Description: Deguste una amplia variedad de platos de suntuosa cocina internacional en el Re!Fill, el restaurante del Hotel Re! Acómpañese con el ambiente plácido del sereno parque de la ciudad, dése el privilegio de saborear sus comidas exquisitas. Re!Fill sirve el Desayuno Buffet de 7am a 10:30am. Los huéspedes pueden elegir lo que prefieran de un menú a la carta, para el almuerzo y cena. Todos nuestros platos están preparados sin cerdo y sin grasas. Location: Lobby Level 1 Type of the Food: International Cuisine Meals served: Breakfast, Lunch, Dinner, Supper (last order at 10.30pm) Breakfast Time: 7am-10.30am (buffet breakfast) Lunch Time: 11.00am-2.30pm (set lunch or ala carte menu available) Dinner Time: 2.30pm-11.00pm (ala carte menu available) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re!Wine: | Type: Description: Hotel Re!'s breezy chillout alfresco bar perched on the 2nd level balcony. Location: Level 2 Type of the Food: Snacks,Alcoholic and Non-alcoholic beverages. Meals served: Hi Tea Snacks, Supper (last order at 11.30pm) Dinner Time: 4pm - 12midnight (Happy Hour 1 for 1 from 4pm - 8pm daily) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re!Union: | Description: Re!union is ideal for medium sized functions up to 120people. a wide range of set up is available for selections. Rental of Karaoke system is available as well. All other audio visual equipments are provided too. Size: 120 square meters Capacity: 120 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Exhibit Services, Internet Connectivity WI FI, maximum of 120 people in the room depending on the arrangement of tables and chairs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Re!Tune / Re!Call: | Description: Perfect Venues for small sized corporate meetings or brainstorming sessions. Size: 30 square meters Capacity: 20 people maximum Features: Audio/Visual Equipment, maximum of 20 people in the room depending on the arrangement of tables and chairs. |