| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Plattenhof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Plattenstrasse 26, 8032 Zurich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 3 stars Superior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Amadeus: ONZRHPLA Galileo/Apollo: 65113 Pegasus: ON30205 Sabre: 35848 Worldspan: ONZRHPL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Single Room: | Description: Small single room, 13 sqm, facing the courtyard, Number and type of beds: Single bed (120x200) Occupancy: 1 adul Average size: 15 square meters Number of these rooms: 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Superior Room: | Number and type of beds: One Queen Bed (160x200) Occupancy: 2 adul Average size: 17 square meters Number of these rooms: 15 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Design Deluxe Room: | Description: double room (23m2) with a queen size bed Number and type of beds: One Queen Bed or two Twin beds Occupancy: 2 adul Average size: 23 square meters Number of these rooms: 12 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Coffee Shop, Coffee/ Tea, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Excursions and tours , Fax Service, Gay Friendly, Gift Shop, Guest Services, Half Board, Handicap Facilities, Laundry/ Valet Services, Local Calls, Luggage storage, Maid Service Daily, Mail Services, Night club, Pets Accepted, Photo Copy Service, Printer/ PC available, Restaurant, Safe Deposit Box, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Bicycle rental, Bicycle/Motorcycle parking, Business Center, Business Services, Car Rental Desk, Concierge Desk, Doctor On Call/Medical Service, Fitness Center, Garage Parking, Garden/Terrace, Hair Dresser, Handicap Services, Health Club, Room Service24 Hour, Room service for Breakfast, Secretarial Services, Secure car park, Shuttle, Theater Ticket Desk, Tour Desk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Billiards/Snooker, Bowling, Cardio Vascular Exercise, Children's Activities, Dancing, Exercising, Golfing, Ice Skating, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Squash, Steam Bathing, Sunbathing, Theatre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Smoke Detectors in Hallways, Smoke Detectors in public areas, Staff Trained in Issuance of Duplicate key, Video surveillance at entrance, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Doors Have Dead Bolts, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Smoke Detectors, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sento Restaurant: | Type: Restaurant Description: Sento... ... Italian for "I feel, I taste". with its innovative Italian menu, extensive wine-list focussed on Italian wineries and a warm and welcoming interior design, Sento at the Plattenhof Hotel has become a popular restaurant within Zurich's connoisseurs of traditional Italian cuisine. Our chef, Claudio Di Salvo, born in Avellino (Italy), is looking forward to prepare a delicious meal for you. At summer time you will be served in the cosy garden patio. Location: Ground floor of the hotel Type of the Food: Italian Cuisine Meals served: Monday to Friday 11.30 to 14.00h and 18.00 - 23.00h. (Last order at 22.00h) Saturday and Sunday the restaurant remains closed. Dress code: Casual Breakfast Time: 07.00-10.00/weekends until 11.00 Lunch Time: 11.30-14.00/weekends closed Dinner Time: 18.30-22.00/weekends closed |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sento Bar: | Type: Description: The happening Sento Bar & Lounge is a popular meeting point in the neighbourhood. While enjoying a delicious Latte Macchiato, a Hot Panino or a glass of Prosecco you can browse through the many newspapers and magazines. A place where local students enjoy a bohemian atmosphere, doctors and professors relax between their lectures and business people meet with hotel guests. At night time, sexy drinks and cocktails set you in the mood for a fabulous night out. Open daily from 8.00 to 23.30. Location: Ground floor of the hotel Type of the Food: Snacks and sandwiches Dress code: Casual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room 108: | Description: Our business meeting room 108 on the 1st floos is a perfect location for a business presentation, a meeting, a training or a casting of any kind.
Room size: 26 sqm, Rental fees:
CHF 290.- for full day
CHF 190.- for half day
Meeting packages upon request (tel. +41 44 251 19 10).
Seating: up to 16 people
Natural day-light
Telephone/Internet access
WLAN internet access
Flip-Charts
Overhead projector, white screen
Further equipment can be added (LCD-projector CHF 150.-) Size: 26 square meters Capacity: 16 people maximum Features: Audio/Visual Equipment, Catering, Computer Modem Hookups, Copy Service, Equipment Rental, Fax Service, Internet Connectivity WI FI |