| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Palace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | No. 6 Pu Du Si Xi Xiang(westlane),Nan Chi Zi Da Jie,Dong Cheng District Beijing China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | Superior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emperor’s Chamber: | Description: Largest room of the hotel. Great for larger family. Super spacious bathroom with bathtub and walk-in closet. Quietly placed near the inner patio. Number and type of beds: 2 king-size beds standard. Up to 2 roll-aways. Rates are for 4 people. Extra adult ¥150.00. Extra child ¥150. The room caters for a maximum of 6 adults, and a maximum of 5 children but cannot exceed 6 guests in total. Occupancy: 4 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| King’s Suite: | Description: Holds the most special larger-than-king-size traditional dragon antique wooden bed. This suite has a guest-meeting area with sofa and a book reading/meeting room. Great for business traveler! Bathtub and balcony also in place. Number and type of beds: 1 super size bed standard. Up to 1 roll-away. Rates are for 2 people. Extra adult ¥150. Extra child ¥150. The room caters for a maximum of 3 adults, and a maximum of 2 children but cannot exceed 3 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Queen’s Room: | Description: Super spacious room with antique Chinese style sofa/table. Shower/wooden barrel bathtub and seperate toilet room make up the luxurious comfort.
Number and type of beds: 1 king-size bed standard. Up to 2 roll-aways. Rates are for 2 people. Extra adult ¥150. Extra child ¥150. The room caters for a maximum of 4 adults, and a maximum of 3 children but cannot exceed 4 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prince’s Room: | Description: Large room space with moderate bathroom size. Number and type of beds: 1 king-size bed standard. Up to 1 roll-away. Rates are for 2 people. Extra adult ¥150. Extra child ¥150. The room caters for a maximum of 3 adults, and a maximum of 2 children but cannot exceed 3 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princess’ Room: | Description: Standard room with larger bathroom space. Number and type of beds: 2 deluxe single beds standard. Rates are for 2 people. The room caters for a maximum of 2 adults, and a maximum of 1 child but cannot exceed 2 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grand Noble’s Room: | Description: Standard room interconnected with the Noble's Room can be booked together as Grand Noble's Suite. (3 beds 2 independent bathrooms) Number and type of beds: 2 deluxe single beds standard. Up to 1 roll-away. Rates are for 2 people. Extra adult ¥150. Extra child ¥150. The room caters for a maximum of 3 adults, and a maximum of 2 children but cannot exceed 3 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noble’s Room : | Description: Smaller room interconnected with the Grand Noble's Room can be booked together as Grand Noble's Suite. (3 beds 2 independent bathrooms) Number and type of beds: 1 queen-size bed standard. Rates are for 2 people. The room caters for a maximum of 2 adults, and a maximum of 1 child but cannot exceed 2 guests in total. Occupancy: 2 adul Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Full, Business Center, Business Services, Butler Service, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Dietician, Dry Cleaning, Elevators, Express Check-In, Express Check-Out, Guest Services, Hair Dresser, Laundry/ Valet Services, Local Calls, Photo Copy Service, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secretarial Services, Secure car park, Security, Shoeshine, Spa, Sports Trainer, Swimming Pool (Indoor), TV Room, Wake up calls, Wifi Area Others: Free Wifi |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling, Exercising Near By: Billiards/Snooker, Bowling, Children's Activities, Dancing, Ice Skating, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Squash, Tennis, Theatre, Wine Tasting On Request: Diving, Fishing, Golfing, Horse Racing, Horse Riding, Hunting, Mountain Biking, Soccer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Auto Link to Fire Station, Emergency Evacuation Drill Frequency , First aid available, Multiple exits on each floor, Smoke Detectors in public areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Room Accessible By Exterior Entrance Only, Smoke Detectors, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, No.6 Pu Du Si Xiang(Westlane), Nan Chi Zi Da Jie(Avenue). Dong Cheng District Beijing China 100006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tian An Men: | Distance: 1 kilometers, 5 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WangFuJing: | Distance: 0.5 miles, 5 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forbidden City: | Distance: 0.2 kilometers, 3 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Capital International airport: | Type: Airport Distance: 30 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hotelpalace: | Size: 20 square meters Capacity: 20 people maximum Features: Audio/Visual Equipment, Business Center, Cellular Phone Rental, Computer Available, Computer Printing, Computer Rental, Copy Machine, Copy Service, Equipment Rental, Fax Machine, Fax Service, Pager Rental, Video Conferencing |