| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Moli del Mig | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Camí del Molí s/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Standard Room breakfast included: | Description: The hotel has 16 rooms of standard type, which one environment with different functional uses.
Each room has space of reading with individual armchairs and some of them have a desk. Number and type of beds: Lit double ou lit Queen size Occupancy: 2 adul Average size: 15 square meters Number of these rooms: 14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Superiour Room breakfast included: | Description: Spacious Rooms, decorated in the hotel’s characteristic style, which combines avant-garde design with elegant materials, such as wood. Number and type of beds: Double Bed Occupancy: 2 adul Average size: 18 square meters Number of these rooms: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite breakfast included: | Description: Spacious room, decorated in the hotel’s characteristic style, which combines avant-garde design with elegant materials, such as wood. Number and type of beds: King Size Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moli del Mig Suite breakfast included: | Description: Spacious Room, decorated in the hotel’s characteristic style, which combines avant-garde design with elegant materials, such as wood. Suite situated in the garden with living room, bedromm with a king size bed and bathroom Number and type of beds: King Size Bed Occupancy: 2 adul Average size: 40 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Familiar Suite breakfast included: | Description: Independents suites located on the garden. Ideal rooms for families. Connecting Rooms, Junior Suite and Standard Double Room Number and type of beds: King Size Bed and twin beds Occupancy: 2 adults2 childr Average size: 60 square meters Number of these rooms: 3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Car Rental Desk, Conference Rooms, Elevators, Excursions and tours , Express Check-In, Express Check-Out, Fax Service, Garden/Terrace, Gay Friendly, Hair Dresser, Half Board, Handicap Facilities, Health Club, Jacuzzi, Luggage storage, Photo Copy Service, Poolside Services, Restaurant, Room service for Breakfast, Sauna, Secure car park, Spa, Swimming Pool (outdoor), TV Room, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling, Mountain Biking Near By: Children's Activities, Golfing, Horse Riding, Night Clubs, Squash, Wine Tasting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Automatic Fire Doors, Fire detectors in hallways, Fire detectors in public areas, Multiple exits on each floor, Smoke Detectors in public areas, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Exit Maps, Emergency Information In All Guest Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Country | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurant Moli del Mig: | Description: The restaurant, with large windows with views over the gardens in the estate and visual contact with the kitchen, can sit approximately 60 diners. It is in the newly-built area and its decoration is in keeping with the architecture, highlighting the clean, stylised lines, together with elegant materials in natural tones.
We offer carefully prepared, creative cuisine based on products from our land and on a cuisine that uses textures and colours, playing with different kinds of cooking methods and presentations. The products we use to prepare the dishes are those that are typical of the area and of local origin, guaranteeing the quality of our dynamic menus.
Location: Situated in the hotel in Torroella de Montgrí, in the Baix Empordà (Girona), on a plain on which the Medes Isles, the mouth of the River Ter and El Montgrí mountain converge. It is found on agricultural land with fields of cereals, fruit trees, rice fields and vegetable gardens, with the characteristic rows of cypress trees, where it stands, next to the sea with its bays and beaches and its cliffs and at the foot of the impressive presence of the Montgrí Massif, crowned by a mediaeval castle. Type of the Food: Mediterranean Meals served: Breakfast Lunch Dinner Breakfast Time: 8:30-10:30 Lunch Time: 13:30-15:30 Dinner Time: 20:30-22:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sala de Cristal: | Description: This room is in one of the gardens of the hotel, and the walls of the particular room are enormous windows that allow the room to be flooded with natural daylight. The room has movable, opaque curtains so that the client can graduate the amount of light to be let in at any time.
The glass walls are also movable, so they can be opened in spring or summer, at the client’s will.
Size: 80 square meters Capacity: 70 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Computer Available, Copy Service, Equipment Rental, Fax Service, Internet Connectivity WI FI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sala del Molí: | Description: This small, cosy room, which has been converted into a small museum that tells the story of the uses and transformation of the mill, is perfect for small meetings for up to 25 people. It has plenty of natural daylight, it combines stone walls with fine materials and glass in a very carefully designed style. Size: 43 square meters Capacity: 25 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Computer Available, Computer Printing, Computer Rental, Copy Service, Equipment Rental, Exhibit Services, Fax Service, Internet Connectivity WI FI |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sala el Despatx: | Description: This small, cosy room, located on the tour of the building, is perfect for small meetings for up to 8 people. It has plenty of natural daylight, it combines stone walls with fine materials and glass in a very carefully designed style.
Size: 16 square meters Capacity: 8 people maximum Features: Audio/Visual Equipment, Catering, Computer Available, Computer Printing, Copy Service, Equipment Rental, Exhibit Services, Fax Service, Internet Connectivity WI FI |