| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Methis Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Riviera Paleocapa 70, 35142 Padua, Italy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shadow - Earth, Fire or Water Element: | Description: Buffet Breakfast, Internet Point, Fitness Room, SKY TV Programs, TV LCD, Library, Apples Number and type of beds: Two Single Beds or one king bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunset - Earth, Fire or Water Element: | Description: Buffet Breakfast, Internet Point, Area Fitness, SKY TV Programs, TV LCD, Library, Apples, Parking, WIFI Number and type of beds: One king size bed or two single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurora - Earth, Fire or Water Element: | Description: Buffet Breakfast,Internet Point, Area Fitness, SKY TV Programs, TV LCD, Library, Apples, Parking, Free Mini Bar non-alcoholic drinks, bathrobe, slippers, Wi-Fi, Couverture Number and type of beds: 2 twin beds or 1 king size bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stardust - Earth, Fire or Water Element: | Description: Buffet Breakfast, Internet Point, Area Fitness, SKY TV Programs, TV LCD, Library, Apples, Parking, Free Mini Bar non-alcoholic drinks, Bathrobe and slippers, Favorite Newspaper, Wi-Fi, Couverture, Open Bar (wine, grappa & whiskey excluded), Special Amenities Set, Pillow Bank, Skycinema Number and type of beds: one King Bed or two single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moonlight - AIR ELEMENT: | Description: Buffet Breakfast, Internet Point, Area Fitness, SKY TV Programs, TV LCD, Library, Apples, Parking, Free Mini Bar non-alcoholic drinks, Bathrobe and slippers, Favorite Newspaper, Wi-Fi, Couverture, Open Bar (wine, grappa & whiskey excluded), Special Amenities Set, Pillow Bank, Skycinema, Hi-Fi & CD player Number and type of beds: 1 Canopy King Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Breakfast: Continental, Breakfast: Full, Business Center, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Express Check-In, Express Check-Out, Fax Service, Free Transportation, Guest Services, Handicap Facilities, Jacuzzi, Laundry/ Valet Services, Local Calls, Long Distance, Maid Service Daily, Mail Services, Printer/ PC available, Reading room, Safe Deposit Box, Secure car park, Valet Parking, Wake up calls On Request: Airline/Travel Desk, Butler Service, Cellular Phones, Children's Program, Family Plan, Masseuse, Tour Desk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Bicycling Near By: Museum/Gallery Viewing, Night Clubs, Wine Tasting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Alarms have strobe lights, Audible Alarms, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in public areas, First aid available, Multiple exits on each floor, Patrolled parking areas, Secured floors available, Ventilated stair wells, Video surveillance at entrance, Well Lit Exit Signs, Well Lit Parking Area(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venice, Italy: | Type: Airport Code: VCE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting room: | Capacity: 45 people maximum Features: Business Center |