| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Maximilian Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Hastalsk 14 110 00 Praha 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Luxury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1995 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Czech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Sabre: GT 18796 Worldspan: GT 24073 Galileo/Apollo: GT 63990 Amadeus: GT PRGMAX |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 15:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Double Room: | Description: Standard rooms are with 15 cm diameter rainfall showerheads, WC, telephone, free high speed internet connection, satellite-TV, DVDplayer minibar, bathrobe, hairdryer, healthcare amenities in the bathroom, air conditioning with temperature control and safe. The rooms are sound proofed and mostly situated facing the courtyard Number and type of beds: 1 double bed or 2 separate beds Occupancy: 2 adults1 childr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Single Room: | Description: The rooms are with 15 cm diameter rainfall showerheads, WC, telephone, free high speed internet connection, satellite-TV, DVDplayer minibar, bathrobe, hairdryer, healthcare amenities in the bathroom, air conditioning with temperature control and safe, single bed. The rooms are sound proofed and mostly situated facing the courtyard Number and type of beds: 1 single bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Double Room: | Description: Large rooms with 15 cm diameter rainfall showerheads, WC, telephone, free high speed internet connection, satellite-TV, DVDplayer minibar, bathrobe, hairdryer, healthcare amenities in the bathroom, air conditioning with temperature control and safe, single bed. The rooms are sound proofed. Number and type of beds: 1 double bed Occupancy: 2 adults1 childr |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Single Room: | Description: Large rooms with 15 cm diameter rainfall showerheads, WC, telephone, free high speed internet connection, satellite-TV, DVDplayer minibar, bathrobe, hairdryer, healthcare amenities in the bathroom, air conditioning with temperature control and safe, single bed. The rooms are sound proofed. Number and type of beds: King size bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Full, Business Services, Car Rental Desk, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Fax Service, Garage Parking, Gay Friendly, Laundry/ Valet Services, Limited, Local Calls, Long Distance, Lounge, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Secure car park, Wake up calls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Sightseeing Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, Hardwired Smoke Detectors, Meets Fire Safety Code, Parking Garage or Area Attendants, Public address system, Staff trained in CPR, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Financial District, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powder Tower: | Distance: 500 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charles Bridge: | Distance: 1.5 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Old Town Square: | Distance: 400 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Praha Ruzyne Airport: | Type: Airport Code: PRG Distance: 16 kilometers by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hlavni nadrazi: | Type: Train Distance: 0.5 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Namesti Republiky: | Type: Metro Distance: 300 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 conference rooms: | Capacity: 80 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |