| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Lopez de Haro Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Obispo Orueta, 2-4. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 53 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 01:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: Design fully equipped queen bedded rooms, comfortable and with every five star modern convenience to make every guest feel home.
Flat Screen TV, Wireless Internet Connection, Pillow Menu and Free Shoe Shine Service Number and type of beds: Queen Bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: Upscale spacious queen or twin bedded rooms providing every standard facility as well as every distinctive Lopez de Haro service, like pillow menu and free shoe shine.
Flat Screen TV, Wireless Internet Connection, Pillow Menu and Free Shoe Shine Service Number and type of beds: Queen/Twin beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: Separate living and bedroom areas to provide different atmospheres and the possibility of a private business meeting. All the services and extras of the superior rooms and others like DVD player and in room fax machine for the more discerning traveller.
Number and type of beds: Twin beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite: | Description: This rooom has been home to most every distinguished visitor to the city during the early days of our Guggenheim museum and still is today.
Huge Deluxe Twin Bedded Room with Jacuzzi, Flat Screen TV, DVD Player, Direct Fax Machine, Wireless Internet Connection, all conveniences of our superior rooms and everything you need for a unique stay. Number and type of beds: Twin Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Car Rental Desk, Cellular Phones, Coffee Shop, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Fax Service, Garage Parking, Guest Services, Interpretation/Translation Service, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Motorcycle rental, Night club, Packed Lunches, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Secretarial Services, Secure car park, Shoeshine, Shuttle, TV Room, Theater Ticket Desk, Tour Desk, Valet Parking, Video Billing, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Sightseeing Tours, Wine Tasting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Automatic Fire Doors, Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Secured floors available, Separate floors for women, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in hallways, Staff trained in CPR, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Financial District, Shopping District, Theater District | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Guggenheim: | Description: A five minute walk is all that it takes to reach the most amazing museum ever. Distance: 200 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old City: | Description: Just a block away from Gran Vía, trendy pubs and restaurants are all around the hotel. A nice walk along the river by the Calatrava bridge takes you right into the Old Town and its famous narrow streets and pintxos.
Distance: 200 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fine Art Museum: | Description: And only a hundred metres from there, the Fine Arts Museum exhibits one of the best art collections in Spain. Distance: 300 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bilbao: | Type: Airport Code: BIO Distance: 20 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abando: | Type: Train Distance: 200 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moyua: | Type: Metro Distance: 200 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Nautico: | Type: Restaurant Description: The very best of the traditional Basque and international signature cuisine in the elegant and innovative setting of our Club Nautico. Möet Chandon found it easy to choose its reference point in northern Spain. No other location could provide the design and elegance of a templum Möet like our Ambigú Lounge, combining in a whole new way tradition and the most advanced trends. Location: First Floor Type of the Food: Basque and International Breakfast Time: 07:30-11:00 Lunch Time: 13:00-15:30 Dinner Time: 21:00-23:00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orueta: | Size: 60 square meters Capacity: 60 people maximum Features: Audio/Visual Equipment, Catering, Cellular Phone Rental, Computer Printing, Computer Rental, Copy Machine, Copy Service, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Secretarial Services, Video Conferencing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Don Diego: | Size: 30.6 square meters Capacity: 25 people maximum Features: Audio/Visual Equipment, Catering, Cellular Phone Rental, Computer Printing, Computer Rental, Copy Machine, Copy Service, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Secretarial Services, Video Conferencing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club: | Size: 23 square meters Capacity: 15 people maximum Features: Audio/Visual Equipment, Catering, Cellular Phone Rental, Computer Printing, Computer Rental, Copy Machine, Copy Service, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Secretarial Services, Video Conferencing |