| Hotel Information | ||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotelito Desconocido | |||||||||||||||||||||||||||||||||||
| Address: | Playon de Mismaloya SN Cruz de Loreto Tomatlan Jalisco - Mexico 48460 | |||||||||||||||||||||||||||||||||||
| Year Built: | 1996 | |||||||||||||||||||||||||||||||||||
| Year Renovated: | 2003 | |||||||||||||||||||||||||||||||||||
| Floors: | 1 | |||||||||||||||||||||||||||||||||||
| Total Rooms: | 24 | |||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 24 | |||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | |||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 120 Volts | |||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Italian, Spanish | |||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | |||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | |||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | |||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||
| Palafito Room: | Description: Individual rooms located in one of our larger villas. Each is uniquely decorated based on one image selected from the Mexican lottery game. All rooms have gauze-netted beds, a private terrace and individual bathroom with open air shower. Most rooms overlook the estuary and the river. Number and type of beds: 1 king size beds Occupancy: 2 adults1 childr |
|||||||||||||||||||||||||||||||||||
| Palafito Beach: | Description: You can't sleep closer to the beach without camping out. Each "Nopalito" bungalow is styled in Hotelito's own unique manner, filled with authentically Mexican artwork and details. Sensuous daybeds, mosquito nets, and over sized bathrooms complete these oceanfront cabanas. There is one larger Nopalito suite available. This room is located near the Hotelito beach club and pool, on a wide stretch of virgin beach. Number and type of beds: 1 king or queen size bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Palafito Suite: | Description: Individual suites are located in one of our larger villas. Each is uniquely decorated based on one image selected from the Mexican lottery game. All suites have a king size bed or queen bed draped with hand made gauze canopy and bathrooms with over sized open-air showers. The suites have estuary and river view. Private terrace with great views and comfortable hammocks. Number and type of beds: 1 king size bed, one suite with 2 king size beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Palafito Master Suite: | Description: Each spacious and private Master Suite is approximately 800 sq. feet, has estuary, beach and ocean view. The unique décor of the Master Suites are tastefully appointed with Mexican antiques. Master Suites have king size beds and draped with hand made gauze canopy, large bathrooms with over sized open-air showers, terrace and private dock with rowboat. Number and type of beds: 1 king size bed Occupancy: 2 adults1 childr |
|||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Breakfast: Full, Coffee/ Tea, Evening Turn Down Service, Excursions and tours , Fax Service, Garage Parking, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Handicap Facilities, Handicap Services, Local Calls, Long Distance, Lounge, Luggage storage, Maid Service Daily, Masseuse, Pets Accepted, Porter/Bellmen, Restaurant, Safe Deposit Box, Secure car park, Security, Solarium, Spa, Steam Room, Swimming Pool (outdoor), Tour Desk, Valet Parking On Request: Children's Program, Conference Rooms, Doctor On Call/Medical Service, Family Plan, Hair Dresser, Wedding Services |
|||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Billiards/Snooker Near By: Bicycling, Fishing, Horse Riding, Sightseeing Tours, Windsurfing On Request: Children's Activities, Diving |
|||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Parking Garage or Area Attendants, Patrolled parking areas, Staff trained in CPR, Staff trained in first aid, Uniform security on premises | |||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||
| Location: | Beach | |||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||
| Puerto Vallarta. Gustavo Diaz Ordaz: | Type: Airport Code: PVR Distance: 90 kilometers by CAR: Take Puerto Vallarta south way 200 federal road. KM 133.5 take road 552 to Cruz de Loreto by SHUTTLE: Hours: 24 hrs Phone: 52-322-281-4010 Cost: 140 usd one way by WATER: |
|||||||||||||||||||||||||||||||||||
| Manzanillo: | Type: Airport |
|||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||
| El Cantarito: | Type: Restaurant Description: Spectacular and large opener pavilion built on stilts over the water, extended along the estuary Location: Estuary Side Type of the Food: Homemade Mexican food Dress code: Casual Breakfast Time: 8:00am to 11:00 am Dinner Time: 8:00pm to 11:00pm |
|||||||||||||||||||||||||||||||||||
| El Nopalito: | Type: Restaurant Description: It is a natural oasis overlooking 40 miles of unspoiled beach extended on either side. Location: Beach Type of the Food: Homemade Mexican food Dress code: Casual Lunch Time: 2:30pm to 4:00pm |
|||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||
| Cantarito: | Description: Open air, with beautiful landscapes Size: 236 square feets Capacity: 40 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Computer Available, Copy Service, Equipment Rental, Fax Machine |