| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Heritage Av Liberdade Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Avenida da Liberdade, 28 1250-145 Lisboa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Portuguese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 15:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Single Room: | Description: Standard room,Bathroom in suite,Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone,TV LCD,DVD Players,Satellite TV,Free Wi-Fi,Free safe, Bath Robe, Hair Dryer. Number and type of beds: double or 2 Single Beds Occupancy: 1 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Single Room: | Description: Superior room,Bathroom in suite,Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone,TV LCD,DVD Players,Satellite TV,Free Wi-Fi,Free safe, Bath Robe, Hair Dryer Number and type of beds: Double Bed or 2 Single Beds Occupancy: 1 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Twin/Double Room: | Description: Twin or Double room,Bathroom in suite,Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone,TV LCD,DVD Players,Satellite TV,Free Wi-Fi,Free safe, Bath Robe, Hair Dryer Number and type of beds: Double bed or Twin Beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Twin/Double Room: | Description: Twin or Double room,Bathroom in suite,Double Glazing,Air Conditioning,Wake up Service, Direct Dial Telephone,TV LCD,DVD Players,Satellite TV,Free Wi-Fi,Free safe, Bath Robe, Hair Dryer Number and type of beds: double or 2 Single beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Car Rental Desk, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Fax Service, Garage Parking, Handicap Facilities, Jacuzzi, Laundry/ Valet Services, Local Calls, Lounge, Luggage storage, Maid Service Daily, Mail Services, Photo Copy Service, Poolside Services, Porter/Bellmen, Reading room, Room Service24 Hour, Safe Deposit Box, Secure car park, Security, Shoeshine, Swimming Pool (Indoor), Valet Parking, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Business Services, Butler Service, Cellular Phones, Doctor On Call/Medical Service, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Interpretation/Translation Service, Masseuse, Motorcycle rental, Printer/ PC available, Room service for Breakfast, Secretarial Services, Theater Ticket Desk, Tour Desk |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lisboa: | Type: Airport Code: LIS Distance: 7 kilometers by CAR: Follow signs to city center and Praça Marquês Pombal then towards Praça Restauradores. Going up Aven by BUS: Hours: 7 - 23 Phone: Aerobus Cost: 3 ¤ by TAXI: Public Taxi Hours: 24 h Cost: 16 ¤ by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Santa Apolónia: | Type: Train Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restauradores: | Type: Metro Distance: 50 meters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anunciada: | Size: 25 square meters Capacity: 20 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |