| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Hamak | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Kizilburun Mevkii next to Casa Costa Residences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | Luxury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: Each one with a balcony and partial view of Gündoğan Bay, Hamak Hotel hosts guests with individualized service. Number and type of beds: double bed Occupancy: 2 adul Average size: 25 square meters Number of these rooms: 9 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Room : | Description: Each one with a balcony and an exceptional view of Gündoğan, Hamak Hotel hosts guests with individualized service. Number and type of beds: Double bed Occupancy: 2 adul Average size: 30 square meters Number of these rooms: 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hamak Suite : | Description: Hamak Suite one living room and bedroom with a balcony and an exceptional view of Gündoğan, Hamak Hotel hosts guests with individualized service. Number and type of beds: Double bed Occupancy: 2 adul Average size: 50 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Aerobics Instructor, Air Conditioning, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Elevators, Gay Friendly, Local Calls, Pet sitting Services, Pets Accepted, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Wake up calls On Request: Airline/Travel Desk, Babysitting/child Services, Baggage Hold, Car Rental Desk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Tennis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Beach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hamak cafe: | Type: Restaurant Description: International Cuisine served till 2 am .breakfast-lunch and dinner and used as a bar as well Location: view with Gundogan bay at the garden Type of the Food: international cuisine Meals served: breakfast-lunch and dinner Dress code: casual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| executive room: | Capacity: 30 people maximum |