| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hacienda los Laureles Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Hidalgo 21, San Felipe del Agua | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 120 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, German, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 15:00 24H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe: | Description: ONE DOUBLE BED, KING OR QUEEN SIZE, LOCATED ON SECOND FLOOR WITH SHOWER, EACH ROOM HAS BALCONY OVER LOOKING THE GARDEN SIZE 22 M2 0R 200 SQF2. Number and type of beds: 1 DOUBLE BED Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe ( Cuad): | Description: TWO DOUBLE BEDS LOCATED ON SECOND FLOOR WITH SHOWER, EACH ROOM HAS BALCONY OR OPEN TERRACE OVER LOOKING THE GARDEN SIZE22 M2 0R 200 SQF2.
Number and type of beds: 2 double beds Occupancy: 4 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior: | Description: LARGE ROOMS WITH KING SIZE BED, OR DOUBLE BEDS CONNECTING AT YOUR CHOICE TERRACE,. DELUXE BATHROOM WITH BATHTUB OR SHOWER AND BALCONY, SPACE FOR A EXTRA BED CABLE TV/ MINIBAR , HAIRDRYERS, SAFETY BOX, AIR CONDITION AND HEAT,IRON AND BASE. Number and type of beds: 1 KING SIZE BED OR TWO DOBLE BEDS Occupancy: 2 adults2 childr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: VERY LARGE ROOM WITH BALCONY OR TERRACE 50 SQM. PRIVATE LIVING ROOM WITH WORK DESK, KING SIZE BED, CABLE TV, MINI BAR HAIR DRYER, AIR CONDITION AND HEAT, PRIVATE BALCONY OR TERRACE,IRON AND BASE. Number and type of beds: 1 KING SIZE Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suite: | Description: VERY SPACIOUS BEDROOM WITH A KING BED AN EXTRA LARGE BATHROOM, AND WITH A NICE AND SPACIOUS LIVING ROOM (SUBJECT TO AVAILABILITY) CABLE TV, MINIBAR,HAIRDRYER, SAFETY BOX, AIR CONDITION AND HEATH. PATIO OVERLOOKING THE GARDEN. IRON AND BASE. Number and type of beds: 1 KING SIZE BED OR TWO DOBLE BEDS Occupancy: 2 adults2 childr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite Deluxe: | Description: VERY LARGE SUPER DELUXE ROOM WITH LARGE BATHROOM JACUZZI, PRIVATE LIVING ROOM AREA WITH WORK DESK, KING SIZE BED WITH SOFA BED, CABLE TV, MINI BAR ,SAFETY BOX, HAIR DRYER, AIR CONDITION AND HEAT, PRIVATE BALCONY OR TERRACE. Number and type of beds: KING SIZE BED AND A SOFA BED Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: Aerobic Trainer, Außenswimming Pool, Babysitting, Bar: Alkoholische Getränke, Bar: Soft Drinks, Bar: kleine Snacks, Business Center, Büroservice, Drucker/PC verfügbar, Fahrrad/Motorradparkplätze, Fahrradverleih, Fahrstuhl für Rollstuhlfahrer zugänglich, Fitness Center, Frisör, Frühstück: Continental, Garten/Terrasse, Gepäckaufbewahrung, Geschäftsservice, Gesundheitsclub, Jacuzzi, Kaffee/Tee, Lounge, Masseuse, Pay TV, Pförtner, Pool Service, Portierservice, Postservice, Reinigung, Rezeption für Ausflüge, Sauna, Schuhputzer, Security, Service für Behinderte, Shuttle, Spa, Sport Trainer, Theater Ticket Rezeption, Tresorfach, Wasch-/Parkservice, Weckanrufe, behindertengerecht, gesicherte Parkplatz, lokale Gespräche, lokaler Shuttle, täglicher Zimmerreinugsservice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Golf, Mountain Biking, Museum/Kunstgalerie, Sightseeing Touren, Tanzen, Weinprobe, Work-out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Außenbezirk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Historic Museum and churches from the Pre-hispanic times: | Description: Historic Museum and churches from the Pre-hispanic times. Distance: 3 miles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monte Alban: | Description: Pyramids before spanish arrival from the Zatopecs and Mittecs. Distance: 10 miles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oaxaca, Mexico: | Type: Airport Code: OAX Distance: 18 miles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Los Cipreses: | Type: Restaurant Type of the Food: International, Mexican food Rating: 4 star Dress code: casual Breakfast Time: 7:30 am - 12:00 pm Lunch Time: 12:00 pm - 07:00 pm Dinner Time: 07:00 pm - 11:00 pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salon San Felipe View: | Description: El Salón con vista San Felipe se encuentra en el segundo piso y cuenta con una terraza al fresco.
Aire acondicionado, ventiladores de techo, techos altos y ventanas.
Size: 12 Capacity: 80 people maximum Features: Audio/Visual Equipment, Ausstellungsservice, Business Center, Büroservice, Catering, Computer Drucker, Computer Verleih, Computer verfügbar, Computer-Modem-Anschlüsse, Fax Service, Faxgerät, Kopierer, Kopierservice, Kurier, Notar, Versand, Video KOnferenzmöglichkeiten, Zubehör-Verleih |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maestro Morales conference styleAntiques furnishing and old windows, high ceilings and large glass: | Capacity: 24 people maximum Features: Audio/Visual Equipment, Ausstellungsservice, Business Center, Büroservice, Catering, Computer Drucker, Computer Verleih, Computer verfügbar, Computer-Modem-Anschlüsse, Fax Service, Faxgerät, Kopierer, Kopierservice, Kurier, Notar, Versand, Video KOnferenzmöglichkeiten, Zubehör-Verleih |