| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Habitel Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Avenida El Dorado N°100, Bogotá | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 165 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 110 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | no yet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Information: | wE ARE A NEW HOTEL IN THE AREA OPENING 15 DIAS AGO WITH A DIFERENTE AND NEW STYLLING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 13:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| execuitve single: | Description: is a single room with bathroom, minibar, LCD tv with cable, shower,amenities, bed of 1.60 x 2.00, safety box laptop size, minicomponent with IPOD conection, national and international dialling calls Number and type of beds: all with queen size beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| executive twin: | Description: is a room with two beds, bathroom, minibar, LCD tv with cable,minibar, LCD tv with cable, shower,amenities, bed of 1.60 x 2.00, safety box laptop size, minicomponent with IPOD conection, telephone with national and international dialling calls Number and type of beds: all with double beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior suite: | Description: this is a room with a bed,bathroom, bathtub, minibar, tv cable, amenities, bed of 1.60 x 2.00 Number and type of beds: all with a queen size beds Occupancy: 2 adults2 childr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suite: | Description: this is a room with a bed,bathroom, bathtub, minibar, tv cable, amenities, bed of 1.80x2.00, living room Number and type of beds: King size bed Occupancy: 3 adults1 childr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| presidential suite: | Description: this is a room with 2 beds, bathroom, bathtub, minibar, tv cable, amenities, bed of 2.00x2.00, living room, little kitchen, microwave Number and type of beds: King size bed Occupancy: 2 adults2 childr |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daffodils in Spring: | Description: Description: Get away from it all for a couple of days and enjoy springtime in the exotic gardens at Carrig Country House. Stay for 2 nights in one of our Garden view rooms and enjoy a wonderful gourmet dinner each evening in our Lakeside restaurant. Upgrade for 40 Euro pps to a Lakeview superior room. (Please contact the hotel directly to arrange this). Specific Terms: Available from March 7th to April 30th only. Voucher is non transferable and is valid for 12 months from date of purchase. All packages are subject to availability on any given date and also need to be reserved in advance with Carrig Country House. Number and type of beds: This is a gift certificate Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Concierge Desk, Concierge/Club Level, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Executive/VIP Services, Express Check-In, Express Check-Out, Fax Service, Fitness Center, Free Transportation, Garage Parking, Garden/Terrace, Guest Services, Hair Dresser, Hearing Impaired Services, Jacuzzi, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Photo Copy Service, Printer/ PC available, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secretarial Services, Secure car park, Security, Shoeshine, Shuttle, Spa, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Excursions and tours |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Cardio Vascular Exercise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Patrolled parking areas, Public address system, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, Financial District, Highway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| El Dorado International Airport: | Type: Airport Distance: 2 kilometers by CAR: The Airport is located at the west point of the city and the Hotel is located on the way from the Airport to the west point and going to the downtown by BUS: by TAXI: Taxi service Hours: 24 hours Phone: 57-1-2222111 or 2111111 Cost: USD 6 by SHUTTLE: Habitel bus Hours: 5:00 am to 11 pm Phone: 57-1-4199999 Cost: inluded in the rate by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manduka: | Type: Restaurant Description: Restaurant for 80 people capacity with a unique modern decoration and a excellent contemporany menu sushi menu included, buffet breakfast, opened from 6 am to 11 pm and it is located in the grand floor. Location: grand floor near to the lobby Type of the Food: International contemporany menu and sushi menu Meals served: Breakfast, lunch and dinner Dress code: informal Breakfast Time: 6am , and steel all morning Brunch Time: 11 pm to 5 pm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| steak house: | Type: Restaurant Description: Is the alternative restaurant with a local decoration with a 60 people capacity Location: second floor outside of the hotel Type of the Food: Tipic menu with a mix of meats and seafood menu Meals served: lunch Dress code: formal Lunch Time: 11:30 am to 3:00 pm |