| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel Griffon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 155 Steuart St. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1906 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Italian, Spanish, Japanese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | : LE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: These charming guest rooms feature 1 King or Queen bed, mahogany writing desks, free wireless internet access, cable TV including HBO, coffee maker, luxurious bathrobes, hair dryer, nightly turn down service, upscale bath amenities.
Early departure fee: $50. Smoking Fee: $100.00. Hotel Griffon is 100% smoke-free Number and type of beds: 1 full size Occupancy: 1 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: These charming guest rooms Superior rooms feature 1 King or Queen bed, mahogany writing desks, free high- speed internet access, HBO, coffee maker, luxurious bathrobes, hair dryer, nightly turn down service, upscale bath amenities Early Departure Fee: $50.00 Smoking Fee: $100.00, Hotel Griffon is 100% smoke-free. Number and type of beds: 1 king or 1 queen bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bay View King: | Description: These six deluxe rooms feature King size beds, mahogany writing desks, free high- speed internet access, HBO, coffee maker, luxurious bathrobes, hair dryer, nightly turn down service, upscale bath amenities and a spectacular view overlooking San Francisco Bay, Treasure Island and the Bay Bridge. Early departure fee: $50. Smoking Fee: $100.00. Hotel Griffon is 100% smoke-free Number and type of beds: King size Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One-Bedroom Suite: | Description: Custom armories with TV's and surround sound Bose stereo system highlight the stylish sitting room with large writing desk, pullout sofa bed, coffee table, oversize bathtub, and a view of the bay. Bedroom area has King size bed, free high- speed internet access, HBO, coffee maker, luxurious bathrobes, hair dryer, nightly turn down service, upscale bath amenities. Early departure fee: $50. Smoking Fee: $100.00. Hotel Griffon is 100% smoke-free Number and type of beds: king size bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Banking/ATM Machines, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Car Rental Desk, Coffee/ Tea, Concierge Desk, Concierge/Club Level, Conference Rooms, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Fax Service, Fitness Center, Free Transportation, Garage Parking, Garden/Terrace, Gay Friendly, Guest Services, Hair Dresser, Handicap Facilities, Handicap Services, Health Club, Laundry/ Valet Services, Limited, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Night club, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Restaurant, Room service for Breakfast, Safe Deposit Box, Secure car park, Shuttle, Valet Parking, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chinatown: | Distance: 6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Gate Bridge: | Distance: 5 miles |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cable cars: | Distance: 2 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SBC Park: | Distance: 5 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| San Francisco International Airport: | Type: Airport Code: SFO Distance: 15 miles by BUS: We can arrange your transfer if you let us know your travel details at latest, one day prior to your arrival.
For tariffs and more information please contact us at: reservation@sohohotel.hu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Faz: | Type: Restaurant Location: beside the lobby Type of the Food: Mediterranean Meals served: lunch and dinner Dress code: smart casual |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Boardroom: | Capacity: 14 people maximum |