| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | General Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Svornosti 1143/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars Luxury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, German | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Deluxe: | Number and type of beds: 2 Double beds Occupancy: 2 adul Number of these rooms: 11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single : | Number and type of beds: 1 Single bed Occupancy: 1 adul Number of these rooms: 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Number and type of beds: 2 Double beds with extra bed Occupancy: 2 adul Number of these rooms: 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Suite: | Number and type of beds: 2 Double beds with 2 extra bed Occupancy: 2 adul Number of these rooms: 3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Full, Business Center, Business Services, Butler Service, Coffee Shop, Coffee/ Tea, Concierge Desk, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Express Check-In, Express Check-Out, Fax Service, Garage Parking, Gay Friendly, Half Board, Interpretation/Translation Service, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Reading room, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secretarial Services, Secure car park, Security, Shoeshine, Shuttle, TV Room, Theater Ticket Desk, Tour Desk, Valet Parking, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Sightseeing Tours, Wine Tasting Near By: Bicycling, Billiards/Snooker, Bowling, Cardio Vascular Exercise, Casino, Children's Activities, Dancing, Diving, Exercising, Fishing, Gambling, Golfing, Horse Racing, Horse Riding, Ice Skating, Museum/Gallery Viewing, Night Clubs, Shopping, Soccer, Squash, Steam Bathing, Sunbathing, Tennis, Theatre, Windsurfing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Patrolled parking areas, Public address system, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Carbon Monoxide Protector, Doors Have Dead Bolts, Doors Have View Ports, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Restricted Access To Room Floors, Room Accessible By Exterior Entrance Only, Room Balconies Accessibly By Adjoining Rooms, Secondary Locks on Sliding Glass Door, Secondary Locks on Windows, Smoke Detectors, Sprinklers, Visual Alarms for Hearing Impaired, Windows Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ruzyne: | Type: Airport Code: PRG Distance: 13 kilometers by CAR: Driving directions
Hotel General
Svornosti 1143/10
150 00 Prague 5
Location GPS
504’12.995”N
1424’33.054”E
Arriving from direction Brno Highway D1
Head towards Praha, continue along D1, E50 and 8. After arrival to Praha continue along Nuselsky Bridge and Legerova Street. Cca 1,4 km, after the brigde turn left to the Zitna Street, that takes you to Karlovo namesti. There you turn left and then take first right to the Resslova Street. As you cross the Vltave river on Jiraskuv Bridge, take second left to the Zborovska Street which continues to the Svornosti Street. Hotel General will be on your left hand side cca after 0.6km.
Arriving from direction Dresden E55
Arriving on E55 take the exit towards Praha D8. Continue along Liberecka Street, V Holesovickach, Most Barikadniku, Argentinska. After the Street Za Viaduktem turn right and continue along Hlavkuv Bridge and then straight ahead for cca 2.1km where you turn right to Zitna Street. Zitna will take you to the Karlovo namesti. There you turn left and then take first right to the Resslova Street. As you cross the Vltave river on Jiraskuv Bridge, take second left to the Zborovska Street which continues to the Svornosti Street. Hotel General will be on your left hand cca after 0.6km.
Arriving from direction Plzen D5, E50
Arriving on E50, take the exit 16 towards 1. Continue straight on passing Barrandov, continueing along Strakonicka, Dobrisska, tunnel Malovanka, and after cca 0.8 km on Radlicka turn right to Ostrovskeho (0.3km), turn left to Nadrazni (<0.1km), turn right to Vltavska (0.3km), continue along Horesi Nabrezi (0.2km). Then turn left Na Belidle (0.1km) and finally turn left to Svornosti . Hotel General will be on your left hand after cca 0.2km.
by BUS: Nearest Metro Station Andel Line B (0.2km from Hotel General) – 2 minutes from the hotel
Nearest Tram Stations Andel, Zborovska ( trams no. 4, 6, 7,12, 20, 14, 10, 9) 2 minutes from the hotel
Nearest Bus Stations Andel, Na Knizeci (bus nb. 123,130,167,191,217) 2 minutes from the hotel
Using Public Transport From the AIRPORT
BUS 119 to Dejvicka Metro A – Mustek Metro A/B – Andel Metro B
BUS 225 to Nove Butovice Metro B – Andel Metro B
BUS 100 to Zlicin Metro B – Andel Metro B
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Viva VIctoria: | Type: Restaurant Breakfast Time: 07:00 - 11:00 Lunch Time: 12:00 - 15:00 Dinner Time: 18:00 - 23:00 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Confrerence Hall: | Size: 45 square meters Capacity: 15 people maximum Features: Audio/Visual Equipment, Business Center, Catering, Computer Available, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Fax Service, Internet Connectivity WI FI, Video Conferencing |