| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Enterprise Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Corso Sempione 91 Milan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Superior | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | ENTERPRISE HOTEL one of “the 50 world’s coolest new places to stay” Condé Nast Traveller 2003 one of “the world’s best individual and stylish places to stay” Business Traveller 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Galileo/Apollo: XL 41844 Worldspan: XL LINEH Amadeus: XL MILLEH |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 02:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| superior double room: | Description: King size bed or twin beds - the rooms are furnished with high quality materials.Warm colors, precious woods, fine fabrics and designer furniture combine to create a pleasant atmosphere and maximum comfort, while bathrooms are tiled with mosaics in iridescent tones. High speed & wi-fi connection - air conditioned - soundproof - digital TV and pay TV - coffee maker -safe - telephone - parquet - full American buffet breakfast, tax and service always included in the price Number and type of beds: 1 King bed or Twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| executive double room: | Description: King size bed or twin beds - the rooms are furnished with high quality materials.Warm colors, precious woods, fine fabrics and designer furniture combine to create a pleasant atmosphere and maximum comfort, while bathrooms are tiled with mosaics in iridescent tones. High speed & wi-fi connection - air conditioned - soundproof - digital TV and pay TV - coffee maker -safe - telephone - parquet - full American buffet breakfast, tax and service always included in the price Number and type of beds: 1 King bed or twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| junior suite: | Description: King size bed or twin beds the rooms are furnished with high quality materials.Warm colors, precious woods, fine fabrics and designer furniture combine to create a pleasant atmosphere and maximum comfort, while bathrooms are tiled with mosaics in iridescent tones. Internet access - air conditioned - soundproof - digital TV and pay TV - coffee maker - telephone - parquet - full American buffet breakfast, tax and service always included in the price Number and type of beds: King bed or twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| suite: | Description: King size bed or twin beds - the rooms are furnished with high quality materials.Warm colors, precious woods, fine fabrics and designer furniture combine to create a pleasant atmosphere and maximum comfort, while bathrooms are tiled with mosaics in iridescent tones. High speed & wi-fi connection - air conditioned - soundproof - digital TV and pay TV - coffee maker -safe - telephone - parquet - full American buffet breakfast, tax and service always included in the price Number and type of beds: King bed or twin beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Evening Turn Down Service, Fax Service, Fitness Center, Garage Parking, Garden/Terrace, Laundry/ Valet Services, Limited, Local Calls, Luggage storage, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room service for Breakfast, Safe Deposit Box, Secure car park, Shoeshine, TV Room, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Cellular Phones, Doctor On Call/Medical Service, Excursions and tours |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Request: Sightseeing Tours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Alarms have strobe lights, Audible Alarms, Automatic Fire Doors, Fire Extinguishers in Hallways, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Staff Trained in Issuance of Duplicate key, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FieraMilanoCity, Milan Exhibition Center: | Description: fieramilanocity
piazzale Carlo Magno 1 - 20149 Milan, Italy Distance: 500 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Castello Sforzesco: | Description: Once a luxury Ducal residence and a fortress during the French domination Distance: 800 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duomo (Milan Cathedral): | Description: The Duomo di Milano is one of the most famous buildings in Europe. It is a particularly large and elaborate Gothic Cathedral (Duomo ) on the main square in the center of the city of Milan, Italy. Milan's Duomo is the second largest Roman Catholic cathedral: Distance: 1.5 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| city centre: | Distance: 800 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Scala Theater: | Description: The Teatro alla Scala (or La Scala, as it is known), in Milan, Italy, is one of the world's most famous opera houses. The theatre was inaugurated on 3 August 1778, under the name Nuovo Regio Ducal Teatro alla Scala with Salieri's L'Europa riconosciuta. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiera Milano: | Description: Strada Statale del Sempione, 28 - Rho (Milan), Italy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malpensa Airport: | Type: Airport Code: LIN Distance: 35 kilometers by CAR: From the airport Malpensa, as well as the highways A 4 (TO – VE), A 8 (MI – VA) by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milano central rail station,: | Type: Train |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cadorna and Lotto stations.: | Type: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sophias' Restaurant: | Type: Restaurant Description: Proposes creatively revisited traditional meals. Breakfast Time: 07:00- 10:30 Lunch Time: 12:30 - 14:00 Dinner Time: 19:30 - 22:30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prive' Bar: | Type: Restaurant Description: An ideal meeting point being a very trendy place with a refined design accessible also from outside the hotel thanks to an independent entry on Corso Sempione. Type of the Food: Provide the best whiskey brands and refined cocktails |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus 1 hall: | Size: 146 square meters Capacity: 150 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venus 2 Hall: | Description: 136 square meters Capacity: 140 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neptune Hall: | Size: 72 square meters Capacity: 70 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mercurio 1: | Size: 54 square meters Capacity: 55 people maximum Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Cellular Phone Rental, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI, Notary Public, Pager Rental, Secretarial Services, Shipping, Video Conferencing |