| Informazione dell'Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nome Hotel: | Dream Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indirizzo: | 210 West 55th Street between Broadway and Seventh Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classificazione: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Totale Stanze: | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lingue parlate dal personale: | English, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carte di Credito accettate: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo di stanza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small: | Descrizione: ONE FULL BED ,185 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Numero e tipologia di letti: One full bed Occupazione: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium: | Descrizione: ONE QUEEN BED, 235 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Numero e tipologia di letti: One Queen bed Occupazione: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large: | Descrizione: ONE KING BED 285 SQUARE FEET - TWO DOUBLE BEDS ONLY ON REQUEST - MAX OCC 2 PEOPLE. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Numero e tipologia di letti: One King bed Occupazione: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Large: | Descrizione: One bedroom Suite, king Bed, approx 525 sq ft.
Corner quite, Living room with white leather seating, seprate Bedroom, two bathrooms. Numero e tipologia di letti: 1 King bed Occupazione: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-double: | Numero e tipologia di letti: 2 double beds Occupazione: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caratteristiche della stanza | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stanza: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vista: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bagno: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tecnici: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caratteristiche dell'Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Servizi: | Availables: Ascensori, Bar: Bevande Alcoliche, Bar: Bevande anaolcoliche, Bar: Snack, Centro fitness, Centro Benessere, Check out espresso, Colazione: Continentale, Concierge, Parcheggio sicuro, Pulitura a secco, Pulitura scarpe, Reception 24 ore, Ristorante, Servizio Lavanderia/Servizi Valet, Servizo in Camera 24 ore, Sicurezza, Spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ubicazione e Punti di Riferimento | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ubicazione: | Centro città | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Hall: | Descrizione: Sala de conciertos Distanza: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Avenue (shopping): | Distanza: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Park: | Descrizione: Parque enorme Distanza: 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockefeller Center: | Distanza: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trasporti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGuardia Airport: | Tipo: Airport Codice: LGA Distanza: 10 miles, INFOPAGE_SUMMARY_TRANSPORT_MINUT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrio Salamanca: | Tipo: Train |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velazquez / Colon: | Tipo: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ristoranti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serafina: | Tipo: Restaurant Descrizione: Serafina” offers an eclectic mix of Italian fare, with some of the best thin-crust pizza in New York City. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RmFifty5 Lounge: | Tipo: Restaurant Descrizione: A convenient location on the street level with an Alice in Wonderland appeal. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d'or: | Tipo: Restaurant Descrizione: Our Unique New York City Bar, Midtown's Most Sophisticated Party Spot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVA: | Tipo: Restaurant Descrizione: AVA penthouse lounge offers unparalleled views of the midtown skyline and an open air roofdeck to soak up the sun and cocktails. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopra Center NY: | Descrizione: Dream offers the Chopra Center NY, where guests can explore the ancient healing arts of Ayurveda Spa and beauty services. Also featuring a fitness center, concierge services and shoe shine.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sala Riunioni | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting/Event: | Descrizione: Size: 0 SQFT
Capacity: 18 people maximum (Conference setup) Misura: 2600 square feets Capacita': 80 persone massimo Caratteristiche: Attrezzature audio-video, Centro per affari, Video conferenza |