| Information de l'hôtel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom de l'hôtel : | Dream Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adresse: | 210 West 55th Street between Broadway and Seventh Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classement : | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total des chambres: | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Langues parlées par le personnel : | English, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carte de crédit accepté: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de Chambre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small: | Déscription : ONE FULL BED ,185 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Nombre et type de chambres : One full bed Occupation : 2 adult |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium: | Déscription : ONE QUEEN BED, 235 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Nombre et type de chambres : One Queen bed Occupation : 2 adult |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large: | Déscription : ONE KING BED 285 SQUARE FEET - TWO DOUBLE BEDS ONLY ON REQUEST - MAX OCC 2 PEOPLE. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Nombre et type de chambres : One King bed Occupation : 2 adult |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Large: | Déscription : One bedroom Suite, king Bed, approx 525 sq ft.
Corner quite, Living room with white leather seating, seprate Bedroom, two bathrooms. Nombre et type de chambres : 1 King bed Occupation : 2 adult |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-double: | Nombre et type de chambres : 2 double beds Occupation : 2 adult |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carastéristique de la Chambre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chambres : |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vue: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baignoire: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technologie: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carastéristique de l'hôtel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services : | Availables: Bar: Boisons Non alcoolisées , Bar: Boisons alcoolisées , Bar: Encas Léger, Blanchisserie / Services de Valet, Cireur de chaussures, Club de santé, Départ Express, Nettoyage à Sec, Petit déjeuner :continental , Salle de Fitness, Spa, ascenceur, conciergerie, parking sécurisé , restaurant, room service 24 / 24, réception 24 / 24 , sécurité | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emplacement et principaux monuments | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emplacement : | centre ville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Hall: | Déscription: Sala de conciertos Distance : 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Avenue (shopping): | Distance : 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Park: | Déscription: Parque enorme Distance : 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockefeller Center: | Distance : 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGuardia Airport: | Type : Airport Code : LGA Distance : 10 miles, INFOPAGE_SUMMARY_TRANSPORT_MINUT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrio Salamanca: | Type : Train |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velazquez / Colon: | Type : Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serafina: | Type : Restaurant déscription : Serafina” offers an eclectic mix of Italian fare, with some of the best thin-crust pizza in New York City. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RmFifty5 Lounge: | Type : Restaurant déscription : A convenient location on the street level with an Alice in Wonderland appeal. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d'or: | Type : Restaurant déscription : Our Unique New York City Bar, Midtown's Most Sophisticated Party Spot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVA: | Type : Restaurant déscription : AVA penthouse lounge offers unparalleled views of the midtown skyline and an open air roofdeck to soak up the sun and cocktails. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopra Center NY: | déscription : Dream offers the Chopra Center NY, where guests can explore the ancient healing arts of Ayurveda Spa and beauty services. Also featuring a fitness center, concierge services and shoe shine.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salles de conférence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting/Event: | Déscription: Size: 0 SQFT
Capacity: 18 people maximum (Conference setup) Taille : 2600 square feets Capacité : 80 de personne maximum Caractéristiques : Equipement audio visuel , centre des affaires, video conférence |