| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Dream Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 210 West 55th Street between Broadway and Seventh Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small: | Description: ONE FULL BED ,185 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Number and type of beds: One full bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medium: | Description: ONE QUEEN BED, 235 SQUARE FEET. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Number and type of beds: One Queen bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large: | Description: ONE KING BED 285 SQUARE FEET - TWO DOUBLE BEDS ONLY ON REQUEST - MAX OCC 2 PEOPLE. Designed with chocolate brown furnishings, accented by the real blues on a canvas of warm White, Guest rooms include overstuffed, hypoallergenic feather beds and comforter/duvet sets With 300 thread count Egyptian cotton, 37 inch or 42 inch wall-mounted Plasma Televisions, Bose wave radios, ergonomic workstations with Built in broadband hi speed access. Custom designed dream scape artwork different in each Guest room. Molton Brown bath products and Kashmere ultra-plush bathrobes Number and type of beds: One King bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extra Large: | Description: One bedroom Suite, king Bed, approx 525 sq ft.
Corner quite, Living room with white leather seating, seprate Bedroom, two bathrooms. Number and type of beds: 1 King bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double-double: | Number and type of beds: 2 double beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Concierge Desk, Dry Cleaning, Elevators, Express Check-Out, Fitness Center, Health Club, Laundry/ Valet Services, Restaurant, Room Service24 Hour, Secure car park, Security, Shoeshine, Spa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carnegie Hall: | Description: Sala de conciertos Distance: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fifth Avenue (shopping): | Distance: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Central Park: | Description: Parque enorme Distance: 4 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rockefeller Center: | Distance: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LaGuardia Airport: | Type: Airport Code: LGA Distance: 10 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrio Salamanca: | Type: Train |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velazquez / Colon: | Type: Metro |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serafina: | Type: Restaurant Description: Serafina” offers an eclectic mix of Italian fare, with some of the best thin-crust pizza in New York City. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RmFifty5 Lounge: | Type: Restaurant Description: A convenient location on the street level with an Alice in Wonderland appeal. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| d'or: | Type: Restaurant Description: Our Unique New York City Bar, Midtown's Most Sophisticated Party Spot |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AVA: | Type: Restaurant Description: AVA penthouse lounge offers unparalleled views of the midtown skyline and an open air roofdeck to soak up the sun and cocktails. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chopra Center NY: | Description: Dream offers the Chopra Center NY, where guests can explore the ancient healing arts of Ayurveda Spa and beauty services. Also featuring a fitness center, concierge services and shoe shine.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting/Event: | Description: Size: 0 SQFT
Capacity: 18 people maximum (Conference setup) Size: 2600 square feets Capacity: 80 people maximum Features: Audio/Visual Equipment, Business Center, Video Conferencing |