| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Dream Bangkok Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 10 Sukhumvit Soi 15 Klongtoey Nua, Wattana, Bangkok 10110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 5 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Thai | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Rooms: | Description: 28 Sqm./ Plasma Tv/ DVD player/ iPod Nano/ Wifi/ IDD line/ Minibar/ Egypian cotton sheets/ Water/ Safety box. Number and type of beds: King Size/Twin Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Rooms: | Description: 30 Sqm./Plasma Tv/ DVDplayer/ iPod Nano/ Wifi/ IDD line/ mini bar/ Egyptian cotton sheets/ Water/ Safety box. Number and type of beds: King Size/Twin Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: 50 Sqm./ Plasma TV/ DVD player/ iPod Nano/ Wifi/ IDD line/ Minibar/ Egyptian cotton sheets/ Water/ Safety box. Number and type of beds: King Size/Twin Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classic Suite: | Description: Indulge in this modern 48-square meter suite offering separate bedroom, living room with working area. It features king size with 300-thread-count Egyptian cotton sheets, feather duvet and down comforters and pillows. In-room amenities include safe deposit box, coffee/tea making facilities, fully stocked minibar, DVD player, complimentary wireless and wired high speed internet access, IDD telephone, 42 and 32-inch plasma television with premium channels and pre-loaded iPod (upon request). Bathroom amenities include complimentary deluxe toiletries, plush bathrobe, slippers and bathroom scale. Number and type of beds: king size bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dream Suite: | Description: Dream Suite is the largest room of the hotel. The 80 square meter suite comprises of living room, dining area, dressing room and a spacious bedroom. Its King size bed covered with 300-thread-count Egyptian cotton sheets, feather duvet and down comforters and pillows. The bathroom features a separate shower and bathtub with deluxe bathroom amenities including complimentary deluxe toiletries, plush bathrobe, slippers and bathroom scale. In-room amenities include coffee/tea making facilities, fully stocked minibar, DVD player, complimentary wireless and wired high speed internet access, IDD telephone, 42 and 32-inch televisions with premium channels and pre-loaded iPod (upon request). The bathroom features a separate shower and bathtub with deluxe bathroom amenities including complimentary deluxe toiletries, plush bathrobe, slippers and bathroom scale. Number and type of beds: king size bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Babysitting/child Services, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Butler Service, Car Rental Desk, Cellular Phones, Coffee Shop, Coffee/ Tea, Concierge Desk, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Express Check-In, Express Check-Out, Fax Service, Fitness Center, Free Transportation, Garage Parking, Guest Services, Handicap Facilities, Health Club, Laundry/ Valet Services, Local Calls, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Masseuse, Pets Accepted, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secretarial Services, Secure car park, Security, Shoeshine, Spa, Steam Room, Tour Desk, Valet Parking, Wake up calls, Wifi Area On Request: Aerobics Instructor, Sports Trainer |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Cardio Vascular Exercise, Exercising Near By: Night Clubs, Sightseeing Tours, Steam Bathing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Parking Garage or Area Attendants, Patrolled parking areas, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff trained in CPR, Uniform security on premises, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Highway, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suvarnabhumi International Airport: | Type: Airport Distance: 43 kilometers by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asoke Sky Train station: | Type: Train Distance: 400 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sukhumvit MRT station: | Type: Metro Distance: 400 meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flava: | Type: Restaurant Description: An eclectic mixture of Thai and Western foods that is sure to satisfy every diner's gastronomic desires Location: 2nd floor Type of the Food: Thai & Western Meals served: all day Dress code: Smart casual |