| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Diaoyutai State Guesthouse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | No. 2 Fucheng Road, Haidian District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 271 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Presidential Suite: | Description: bedroom, reading room and living room.
Number and type of beds: one king size bed Occupancy: 2 adul Average size: 200 square meters Number of these rooms: 11 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe Suite: | Description: bedroom and reading room.
Number and type of beds: one king size bed Occupancy: 2 adul Average size: 100 square meters Number of these rooms: 14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ordinary Suite: | Description: bedroom and reading room.
Number and type of beds: two single beds Occupancy: 2 adul Average size: 80 square meters Number of these rooms: 36 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: 一个房间 Number and type of beds: two single beds or one king size bed Occupancy: 2 adul Average size: 36 square meters Number of these rooms: 210 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Baggage Hold, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Center, Business Services, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Currency Exchange Services, Dry Cleaning, Elevators, Fax Service, Fitness Center, Game Room, Garage Parking, Garden/Terrace, Gift Shop, Guest Services, Hair Dresser, Health Club, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Lounge, Luggage storage, Mail Services, Photo Copy Service, Porter/Bellmen, Printer/ PC available, Restaurant, Room Service24 Hour, Room service for Breakfast, Safe Deposit Box, Sauna, Secure car park, Security, Shoeshine, Shuttle, Swimming Pool (Indoor), Wake up calls, Wheelchair Accessible Elevator On Request: Babysitting/child Services, Butler Service, Car Rental Desk, Doctor On Call/Medical Service, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Handicap Facilities, Handicap Services, Interpretation/Translation Service, Night club, Packed Lunches, Tour Desk, Wedding Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Billiards/Snooker, Bowling, Exercising, Tennis Near By: Shopping On Request: Dancing, Sightseeing Tours, Steam Bathing, Wine Tasting |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Multiple exits on each floor, Parking Garage or Area Attendants, Sprinklers in Public Areas, Staff trained in first aid, Uniform security on premises, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Carbon Monoxide Protector, Doors Have Dead Bolts, Doors Have View Ports, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Restricted Access To Room Floors, Room Accessible By Exterior Entrance Only, Smoke Detectors, Sprinklers, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Lake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beijing Capital International Airport: | Type: Airport Code: PEK Distance: 40 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bar: | Type: Description: Diaoyutai Club Location: inside Diaoyutai State Guesthouse |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : | Description: Each villa has its own meeting rooms.
It can be changed into banquet hall if necessary.
From 200 to 3000 square meters. Size: 3000 square meters Features: Audio/Visual Equipment, Banquet, Business Center, Catering, Computer Modem Hookups, Copy Machine, Copy Service, Fax Machine, Fax Service |