| Hotel Information | |||||||||||||||||||
| Hotel Name: | Crest Hotel Suites | ||||||||||||||||||
| Address: | 1670 James Avenue Miami Beach, Florida 33139 | ||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||
| Floors: | 1 | ||||||||||||||||||
| Total Rooms: | 66 | ||||||||||||||||||
| Languages Spoken by Staff: | English, French, Italian, Spanish | ||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, | ||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 PM | ||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||
| Room Type | |||||||||||||||||||
| Superior Double: | Description: 2 Double (full) beds; 1 Desk with chair; Ottoman; Bathroom with hair drier; TV with cable; Direct dial telephone; Data port; Air-conditioning. Number and type of beds: 2 double (full) beds Occupancy: 4 adul |
||||||||||||||||||
| Superior King/queen: | Description: 1 King size; 1 Desk with chair; Ottoman; Bathroom with hair drier; TV with cable; Direct dial telephone; Data port; Air-conditioning. Number and type of beds: 1 King/Queen size bed Occupancy: 2 adul |
||||||||||||||||||
| Room Features | |||||||||||||||||||
| Room: |
|
||||||||||||||||||
| Bath: |
|
||||||||||||||||||
| Telecom: |
|
||||||||||||||||||
| Tech: |
|
||||||||||||||||||
| Hotel Features | |||||||||||||||||||
| Services: | Availables: Dry Cleaning, Elevators, Luggage storage, Maid Service Daily, Swimming Pool (outdoor) | ||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||
| Location: | Beach, Shopping District | ||||||||||||||||||
| Transports | |||||||||||||||||||
| Miami, FL: | Type: Airport Code: MIA Distance: 13 miles by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||
| Restaurants | |||||||||||||||||||
| Cafe' D'Crest: | Type: Restaurant Location: Located inside the hotel Type of the Food: Miami Multi cultural cuisine |