| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Costa d'Or Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Luc Alcari s/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1932 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | REIS DE MALLORCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, German, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard: | Description: Double room, contemporary style, with 2 twin beds 90m x 1.90 m, mini bar, TV satellite, safe box,complete marble bathroom. Number and type of beds: 2 twin beds or 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sea view: | Description: Double room with sea view, contemporary style, with 2 beds 90m x 1.90m, mini bar, TV satellite, safe box, complete marble bathroom. Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balcony: | Description: Double room with, contemporary style, with 2 beds 90m x 1.90m, mini bar, TV satellite, safe box, complete marble bathroom. Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balcony Sea View: | Description: Double room with sea view, contemporary style, with 2 beds 90m x 1.90m, mini bar, TV satellite, safe box, complete marble bathroom. Number and type of beds: 2 twin beds or 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite: | Description: Double room with sea view, contemporary style, with 2 beds 90m x 1.90m, mini bar, TV satellite, has a sofa and small dining table, safe box, complete marble bathroom. Number and type of beds: 2 twin beds or 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single: | Description: A single room, contemporary style, with a single bed minibar, TV satellite, safe box , complete marble bathroom. Number and type of beds: 1 single bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle rental, Bicycle/Motorcycle parking, Breakfast: Full, Car Rental Desk, Coffee/ Tea, Concierge Desk, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Fax Service, Fitness Center, Garage Parking, Garden/Terrace, Laundry/ Valet Services, Limited, Local Calls, Lounge, Luggage storage, Maid Service Daily, Motorcycle rental, Photo Copy Service, Poolside Services, Restaurant, Safe Deposit Box, Secure car park, Solarium, Swimming Pool (outdoor), TV Room, Wake up calls, Wifi Area On Request: Babysitting/child Services, Business Services, Excursions and tours , Executive/VIP Services, Interpretation/Translation Service, Masseuse, Printer/ PC available, Wedding Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Dancing, Exercising, Sunbathing Near By: Bicycling, Billiards/Snooker, Golfing, Horse Riding, Mountain Biking, Sightseeing Tours, Tennis, Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Recall Elevators, Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Parking Garage or Area Attendants, Secured floors available, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in first aid, Well Lit Exit Signs, Well Lit Parking Area(s), Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEIA CITY: | Distance: 1 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PALMA CITY: | Distance: 24 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PMI AIRPORT: | Type: Airport Distance: 20 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurante Costa d´Or: | Type: Restaurant Description: Restaurante a la carta de categoría (cena). Location: Hotel Costa d´Or Type of the Food: Meditarranea Meals served: Dinner(carte), breakfast(buffet) |