| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Cosmo Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 375-377 Queen's Road East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Japanese, Chinese | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Sabre: 32381 Worldspan: 43862 Galileo/Apollo: 48663 Amadeus: HKGCOS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: The chicly designed Superior Room comes with a 20-inch wall-mounted flat screen TV. High speed Internet connection with different rate plans is available. Choice of orange, green or pastel yellow. Rain shower in green room. The bathroom's tiles share the same color scheme as the room Number and type of beds: Either 1 double bed or 2 single beds. Occupancy: 2 adul Average size: 15 square meters Number of these rooms: 40 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: The chicly designed Superior Room comes with a 20-inch wall-mounted flat screen TV. High speed Internet connection with different rate plans is available. Choice of orange, green or pastel yellow. Rain shower in green room. The bathroom's tiles share the same color scheme as the room. Number and type of beds: 1 Double or 2 Twin Bed(s) Occupancy: 2 adul Average size: 18 square meters Number of these rooms: 32 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Room: | Description: The Executive room is fitted with a flat-panel personal computer and broadband Internet connection with different rate plans as well as a 20-inch wall-mounted, flat-screen TV. Choice of room colour - orange, green or pastel yellow. Rain shower in green room. The bathroom's tiles share the same color scheme as the room. Number and type of beds: 1 double or 2 twin bed(s) Occupancy: 2 adul Average size: 18 square meters Number of these rooms: 48 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Studio: | Description: The Studio is comprised of a living area and a separate working corner, ensuring privacy during rest or work. Featuring touches of comfort, it also features a hip design in line with the overall style of the hotel. Each studio is installed with a 20-inch flat-screen LCD TV and a flat screen personal computer with broadband Internet connection at different rate plans. Twin beds. Stylish frosted glass window. Number and type of beds: 1 Double or 2 Twin Bed(s). Part of the rooms offers sofa bed. Occupancy: 2 adul Average size: 23 square meters Number of these rooms: 20 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo One Bedroom Suite: | Description: The suite features an en-suite bedroom with separate living and dining area. Tinted in comfy pastel yellow and unified with a long sofa, the high-tech suite has a giant 42 inch plasma TV and a personal computer with broadband Internet access (different rate plans available). Number and type of beds: 1 double or 2 twin bed(s) Occupancy: 2 adul Average size: 36 square meters Number of these rooms: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmo Two Bedroom Suite: | Description: The Cosmo Two-bedroom Suite features two en suite bedrooms and bathrooms with separate living and dining area in modish decor. The suite, comes in either orange or pastel yellow with a choice of layout, is powered with a 20-inch flat-screen plasma TV, a flat-panel personal computer with high-speed Internet connection at different rate plans and an iPod Hi-Fi. The amply spaced suite, coupled with hip design and up-to-the-minute technology, guarantees high level of luxury. Number and type of beds: 1 double bed and 2 twin beds Occupancy: 4 adul Average size: 55 square meters Number of these rooms: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Airline/Travel Desk, Babysitting/child Services, Ballroom, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Full, Business Services, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Excursions and tours , Fax Service, Free Transportation, Garage Parking, Garden/Terrace, Guest Services, Handicap Facilities, Ice/Vending Machines, Interpretation/Translation Service, Laundry/ Valet Services, Local Calls, Local Shuttle, Long Distance, Lounge, Maid Service Daily, Mail Services, Night club, Photo Copy Service, Printer/ PC available, Restaurant, Room service for Breakfast, Safe Deposit Box, Secretarial Services, Security, Shuttle, Tour Desk, Valet Parking, Wake up calls, Wedding Services, Wheelchair Accessible Elevator, Wifi Area On Request: Handicap Services, Packed Lunches |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Sightseeing Tours Near By: Bowling, Cardio Vascular Exercise, Exercising, Horse Racing, Museum/Gallery Viewing, Night Clubs, Shopping |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in public areas, First aid available, Multiple exits on each floor, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in first aid, Uniform security on premises, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Audible Smoke Detectors, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Smoke Detectors, Sprinklers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Entertainment District, Shopping District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Happy Valley Race Course: | Description: The landmark of Happy Valley and the home to horseracing. There is a horse racing museum on the spot. Racing season is from September to June and races are available in most Wednesday evenings. Distance: 0.5 kilometers, 3 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong International Airport: | Type: Airport Code: HKG Distance: 45 kilometers by CAR: Limousine service is available at HK$450 / US$58 [er a 4-seater car per trip. Cost: HK$450 / US$58 per trip from airport to hotel by BUS: Bus no A11 (at HK$40/ US$5 per person) to Elizabeth House for onward taxi connection to hotel (at approx. HK$15/ US$2) Cost: HK$40 / US$5 per person by SHUTTLE: Take airport express train from the airport to Hong Kong Station (approx. 30 mins drive with departures every 8 mins - HK$100 / US$13 nett per person) and then for onward free hotel shuttle bus service to the hotel(approx. 20 mins drive).
Hours: 07:55 - 20:55 (every one hour interval) Cost: complimentary |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Causeway Bay Station: | Type: Metro Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kowloon Canton Railway Hung Hom Station: | Type: Train Distance: 2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nooch Bar: | Type: Description: An upbeat and chic bar and a hot hang-out where the cosmopolitan crowd can revitalise after work. Old- and new-world wine, international beer and specially concocted cocktails are featured in Nooch Bar to delight connoisseurs. Free WIFI access and sport channels broadcasting live international soccer matches are available. Location: Lobby level Type of the Food: Snack |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| La Maison de I' Orient: | Type: Restaurant Description: Offers legendary and superb cuisine that was once privileged to the Chinese noble class in the ancient times. Modern epicure can now savour the magic of this splendid Chinese kitchen. Featured in the menu are also select choices of western specialties with an Italian touch as an alternate choice for diners. Location: 1/F of Cosmopolitan Hotel (sister hotel of Cosmo Hotel next door) Type of the Food: Cantonese and Western Meals served: Lunch and dinner Lunch Time: 11:00 am - 4:00 pm Dinner Time: 6:00 pm - 10:30 pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Xihua Room: | Description: Located at Cosmopolitan Hotel (sister hotel of Cosmo Hotel next door), Xinhua Room can accommodate up to 200 delegates (theatre setting) and is designed with no pillar to block any sight. Complimentary WIFI is available. Size: 189 square meters Capacity: 400 people maximum Features: Audio/Visual Equipment, Banquet, Catering, Cellular Phone Rental, Equipment Rental, Internet Connectivity WI FI, Secretarial Services |