| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Carmen del Cobertizo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Calle Cobertizo de Santa Inés 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | Best City Break Hotel 2007 (An Amazing Hotel awards) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double special Alberca: | Description: What gives the name to this sky-blue room is the view to the alberca (sp. swimming pool) and the garden.The latticed balcony is a ideal place to sit and admire the Alhambra and Generalife during the refreshing summer nights. Number and type of beds: Twin beds 90 cm or double bed 180 cm Occupancy: 2 adul Average size: 15 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Special Huerto: | Description: If you like green spaces, room Huerto got beautiful view to the orchard and garden, a typical granadian space or Carmen (from arab. Karm, vineyard).To open the doors to the latticed balcony is to enjoy the carmen with full intimacy. Number and type of beds: Double bed 180 cm Occupancy: 2 adul Average size: 20 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jr Suite Cobertizo: | Description: Enjoy the room that gives the name to Carmen del Cobertizo.A cobertizo means originally “shed of a room which functions as a bridge between two houses”, very typical in arab and andalusian architecture. This cobertizo goes back to XIV century and is the oldest in eastern Andalusia Number and type of beds: Twin beds 90 cm or double bed 180 cm Occupancy: 3 adul Average size: 25 square meters Number of these rooms: 2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Alhambra: | Description: If you want to enjoy the magic views of the Alhambra, this is your room. It has a comfortable living-room environment with panorama windows where you contemplate the green forest of the Red Hill where Alhambra and Generalife is settled. Private access to the roof terrace where you find garden furnitures, sunbeds and umbrella, with total views to the Alhambra. Number and type of beds: Twin beds 105 cm or double bed 210 cm Occupancy: 3 adul Average size: 40 square meters Number of these rooms: 1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Floor Gran Suite: | Description: Is 2 bedroom suite, with a separate living room, private terrace with sofas and dining table and, of course, splendid views to the Alhambra. Number and type of beds: 1 double beds (70-83 inches) and 2 twin beds (36 inches) Occupancy: 4 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double Standard Alfarje: | Description: Room with wood ceilings. recently renovated, bathrooms in room with traditional bath tub. Number and type of beds: 1 double bed (70 inches) Occupancy: 2 adul Average size: 20 square meters |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Sacromonte: | Description: Double room with a private living room, and access to the terrace. Bathroom ensuite with double bassins and shower. Number and type of beds: Double bed (70 inches) Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: Air Conditioning, Baggage Hold, Breakfast: Continental, Breakfast: Full, Coffee/ Tea, Concierge Desk, Elevators, Express Check-In, Express Check-Out, Family Plan, Fax Service, Garden/Terrace, Gay Friendly, Guest Services, Hair Dresser, Luggage storage, Maid Service Daily, Mail Services, Poolside Services, Printer/ PC available, Reading room, Room service for Breakfast, Safe Deposit Box, Swimming Pool (outdoor), Theater Ticket Desk, Tour Desk, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Car Rental Desk, Conference Rooms, Doctor On Call/Medical Service, Dry Cleaning, Evening Turn Down Service, Excursions and tours , Executive/VIP Services, Interpretation/Translation Service, Laundry/ Valet Services, Local Calls, Masseuse, Packed Lunches, Restaurant, Shoeshine, Wedding Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Museum/Gallery Viewing, Sunbathing, Wine Tasting Near By: Bicycling, Billiards/Snooker, Bowling, Dancing, Exercising, Mountain Biking, Night Clubs, Shopping, Sightseeing Tours, Steam Bathing, Theatre |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Audible Alarms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center, Shopping District, Theater District, Historical District. Exactly in Cobertizo de Santa Ines St,in Albayzin neibourhood, close to Plaza Nueva (the center of the town) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Federico García Lorca Granada-Jaén: | Type: Airport Code: GRX Distance: 20 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estación de Granada: | Type: Train Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-44: | Type: Highway Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Salón: | Size: 25 square meters Capacity: 15 people maximum Features: Business Center, Catering, Computer Printing, Copy Machine, Copy Service, Fax Machine, Fax Service, Internet Connectivity WI FI, Secretarial Services |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patio Andaluz: | Size: 95 square meters Capacity: 40 people maximum Features: Banquet, Catering, Computer Printing, Copy Machine, Copy Service, Exhibit Services, Fax Machine, Fax Service, Internet Connectivity WI FI |