| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Caol Ishka Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Via Elorina, 154 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners, Maestro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 03:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe: | Description: unique and spacious room with designer furniture and lighting - the bathtub and washbasin are in view whereas the purple-walled toilet is decorated by an over-hanging chandelier and closed by an over-sized fabric door recalling the curtain shading the bath area. A private outdoor wood-deck veranda is perfect for relaxing and sunbathing. Number and type of beds: King size. Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior With View: | Description: on the first floor, two beautifully decorated rooms each with a view on the river and on the natural bay of Siracusa facing the old town, Ortigia. Number and type of beds: 1 with a double bed and 1 with twin beds. Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior With Macintosh Computer: | Description: sober and elegant design for this room fitted with a Macintosh computer and featuring a particularly beautiful bathroom with a large stone-wall walk in shower Number and type of beds: King size. Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Double: | Description: three different designs characterize the standard double rooms: total white, beds on a raised floor, walk in showers are some of the features. All except one have a private veranda. Number and type of beds: 5 with a double bed and 1 with twin beds. Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 Stunden Rezeption, Außenswimming Pool, Babysitting, Bar: Alkoholische Getränke, Bar: Soft Drinks, Bar: kleine Snacks, Drucker/PC verfügbar, Exkursionen und Ausflüge, Fahrrad/Motorradparkplätze, Fahrradverleih, Fax Service, Frisör, Frühstück: Continental, Frühstück: komplett, Garten/Terrasse, Gepäckaufbewahrung, Gepäckaufbewahrung, Halbpension, Haustiere akzeptiert, Hochzeitsservice, Kaffee/Tee, Klimaanlage, Kopierservice, Leseraum, Lunchpakete, Masseuse, Pförtner, Pool Service, Portierservice, Postservice, Reinigung, Restaurant, Service für Behinderte, Solarium, Tresorfach, Wasch-/Parkservice, Weckanrufe, Wifi Gebiet, Zimmerservice fürs Frühstück, becshränkt, behindertengerecht, gesicherte Parkplatz, homosexuellen freundlich, lokale Gespräche, täglicher Zimmerreinugsservice, weit entfernt On Request: Gäste-Service, Haustiersittingservice, kostenlose Beförderung Others: Free wifi in public area, internet cable be used in room for free |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | On Site: Radfahren, Sonnenbaden Near By: Sightseeing Touren, Weinprobe |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Stunden Security, Akustischer Alarm, Alarme haben stroboskopisches Licht, Erste-Hilfe verfügbar, in Erster-Hilfe ausgebildetes Personal, mehrere Ausgänge auf jeder Etage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATANIA: | Type: Airport Code: CTA Distance: 61 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRACUSA: | Type: Train Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZAFFERANO BISTROT: | Type: Restaurant Location: CAOL ISHKA HOTEL Type of the Food: creative cuisine with an eye to regional traditions and ingredients Dress code: informal Breakfast Time: 08.30-10.30 Lunch Time: 13.00-15.00 Dinner Time: 20.00-22.30 |