| Hotel Information | ||||||||||||||||||||||||||||||||||||
| Hotel Name: | Ca Gottardi Hotel | |||||||||||||||||||||||||||||||||||
| Address: | Cannaregio, 2283 30121 Venice | |||||||||||||||||||||||||||||||||||
| Total Rooms: | 11 | |||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, Italian, Spanish | |||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, Diners | |||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 01:00 PM | |||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 10:30 AM | |||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||
| Double Room: | Number and type of beds: 1 double bed or 2 twin beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Superior Double Room: | Number and type of beds: 1 double bed or 2 twin beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Junior Suite: | Number and type of beds: 1 double bed,2 single beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Suite: | Number and type of beds: 1 double bed,2 single beds Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Fax Service, Ice/Vending Machines, Luggage storage, Reading room, Room Service24 Hour, Theater Ticket Desk, Tour Desk, Wake up calls, Wedding Services | |||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Museum/Gallery Viewing, Shopping | |||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||
| Location: | City Center | |||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||
| Marco Polo Venezia Airport: | Type: Airport Code: VCE Distance: 6 kilometers by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
|||||||||||||||||||||||||||||||||||
| Santa Lucia Train Station: | Type: Train Distance: 2 kilometers |