| Hotel Information | |||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Blakes Hotel & Spa | ||||||||||||||||||||||||||||||||||||||||
| Address: | 50 Merrion Road, Ballsbridge, Dublin 4, Ireland | ||||||||||||||||||||||||||||||||||||||||
| Rating: | 3 stars | ||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 20 | ||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English | ||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa | ||||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | ||||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||
| Classic Double Room for Single Occupancy: | Description: Queen bed dressed in finest linen. Full ensuite private bathroom facilities. Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 queen bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||
| Deluxe Double Room for Single Occupancy: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 double bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||
| Classic Double/Twin: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 double bed or 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||
| Deluxe Double/Twin: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 double bed or 2 single beds Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||
| Triple Bedded Room: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 3 single beds Occupancy: 3 adul |
||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||
| Spa Suite: | Description: Air-condition. Satellite/Cable Television. Direct dial telephone. Modem compatible lines for laptop use for email/Internet connection. ComplimentaryTea /Coffee making facilities. Ironing facilities. Hairdryer. Work desk with lamp Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: Babysitting/child Services, Business Center, Business Services, Concierge Desk, Handicap Facilities, Laundry/ Valet Services, Restaurant, Safe Deposit Box, Secure car park | ||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||
| Dublin, Ireland: | Type: Airport Code: DUB Distance: 11.5 kilometers |
||||||||||||||||||||||||||||||||||||||||
| Ballsbridge district: | Type: Train |