| Hotel Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Bentley Beach Hotel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 101 Ocean Dr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 2004 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2005 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 109 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 110 Volts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Property Awards: | Member of Small Luxury Hotels of the World and Conde Nast recommended for 2006 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Italian, Spanish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GDS Codes: | Worldspan: LX 61522 Sabre: LX 63329 Galileo/Apollo: LX 63993 Amadeus: LX MIABBH |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Diners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite: | Description: KING BED Number and type of beds: 1 King Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One Bedroom: | Description: 2 KING BEDS Number and type of beds: 2 King Occupancy: 4 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two Bedroom: | Description: 3 KING BEDS Number and type of beds: 3 King Occupancy: 6 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penthouse: | Description: 3 KING BEDS Number and type of beds: 3 King Occupancy: 6 adul |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Babysitting/child Services, Business Center, Children's Program, Concierge Desk, Elevators, Fax Service, Fitness Center, Garden/Terrace, Gay Friendly, Hair Dresser, Health Club, Ice/Vending Machines, Maid Service Daily, Mail Services, Motorcycle rental, Night club, Poolside Services, Porter/Bellmen, Restaurant, Room service for Breakfast, Safe Deposit Box, Sauna, Secure car park, Security, Swimming Pool (outdoor), Theater Ticket Desk, Valet Parking, Wake up calls, Wedding Services, Wheelchair Accessible Elevator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Bowling, Museum/Gallery Viewing, Night Clubs On Request: Diving, Golfing, Sunbathing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Auto Link to Fire Station, Auto Recall Elevators, Automatic Fire Doors, Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Secured floors available, Separate floors for women, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in hallways, Uniform security on premises | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Beach, Resort | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miami Int'l Airport: | Type: Airport Code: MIA |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intercoastal: | Size: 1230 square feets Capacity: 66 people maximum Features: Audio/Visual Equipment, Business Center, Catering, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Fax Machine, Fax Service, Internet Connectivity WI FI, Shipping, Video Conferencing |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantic: | Size: 500 square feets Capacity: 15 people maximum Features: Audio/Visual Equipment, Business Center, Catering, Computer Available, Computer Modem Hookups, Computer Printing, Computer Rental, Copy Machine, Copy Service, Courier, Equipment Rental, Fax Machine, Fax Service, Internet Connectivity WI FI, Shipping, Video Conferencing |