| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | La Bastide de Antoine Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | Domaine du Treizain - 83580 Gassin - St Tropez | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1965 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2005 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 03:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: The Standard Double rooms are very spacious and come with a queen-size bed, en-suite bathroom with bath and shower and are located at garden level. They all have a private terrace and direct access to the swimming pool, the pool bar and gardens. Number and type of beds: 1 double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Executive Room: | Description: The Executive Rooms, available either as double rooms or twin rooms, are built in the Provence style and are located in the traditional townhouse section of the hotel. They are equipped with an en-suite bath and shower, full air conditioning and hairdryer. The rooms are overlooking the pool and the garden area. Number and type of beds: 1 Double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxury Room: | Description: Our 3 Tourette rooms have an exceptional view of the gulf of St. Tropez. Each room has a beautiful and trendy design with a king-size bed, private shower and bathtub, direct-dial phones, and Satellite Television. Number and type of beds: 1 Double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Aerobics Instructor, Babysitting/child Services, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Hair Dresser, Safe Deposit Box, Swimming Pool (outdoor) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Beach, City Center, Resort | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luna Park: | Description: Amusement Park Distance: 2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gassin Golf Club: | Description: Exclusive Golf club Distance: 2 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marina of St Tropez: | Description: Exclusive and international marina
5 min driving, 40 min walking Distance: 3 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club 55: | Description: members club Distance: 4 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pamplenne Beach: | Description: famous st tropez beach Distance: 4 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nice Airport: | Type: Airport Code: NCE Distance: 100 kilometers by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saint Raphael SNFC: | Type: Train Distance: 25 kilometers |