| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Base2stay Kensington Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 25 Courtfield Gardens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1890 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, German, Spanish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 02:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single: | Description: Perfect for one, with all amenities of our best rooms just cosier and with single beds. Includes, kitchenette (microwave, fridge, kettle and cutlery/crockery) power shower rooms with complimentary Keiji aromatherapy toiletries, 20” lcd flat screen TV, Free regular internet access, 2mb internet connection and free Wi-Fi, air conditioning, work station with ample power points inc., safe, hair dryer Number and type of beds: One Single bed Occupancy: 1 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Double: | Description: Ideal for two with double bed Includes, kitchenette (microwave, fridge, kettle and cutlery/crockery) power shower rooms with complimentary Keiji aromatherapy toiletries, 20” lcd flat screen TV, Free regular internet access, 2mb internet connection and free Wi-Fi, air conditioning, work station with ample power points inc., safe, hair dryer Number and type of beds: One Queen Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Double/Twin: | Description: Twin bed that can zip linked to make 6ft large double bed - Includes, kitchenette (microwave, fridge, kettle and cutlery/crockery) power shower rooms with complimentary Keiji aromatherapy toiletries, 20” or larger lcd flat screen TV, Free regular internet access, 2mb internet connection and free Wi-Fi, air conditioning, work station with ample power points inc., safe, hair dryer Number and type of beds: One King Bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Superior: | Description: Spacious which can sleep up to 3 adults – double bed &sofa/chair bed plus plenty of storage. Includes, kitchenette (microwave, fridge, kettle and cutlery/crockery) power shower rooms with complimentary Keiji aromatherapy toiletries, 26” LCD flat screen TV, Free regular internet access, 2mb internet connection and free Wi-Fi, air conditioning, work station with ample power points inc., safe, hair dryer Number and type of beds: Queen or King bed and sofa bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Deluxe on request: | Description: Large spacious rooms which can sleep up to 4 adults – Queen or King size double bed plus sofa bed plus plenty of storage Includes, kitchenette (microwave, fridge, kettle and cutlery/crockery) power shower rooms with complimentary Keiji aromatherapy toiletries, 26/32” lcd flat screen TV, Free regular internet access, 2mb internet connection, air conditioning, work station with ample power points inc., safe, hair dryer- Some have small terraces Number and type of beds: Queen or King Bed plus sofa bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Coffee/ Tea, Concierge Desk, Dry Cleaning, Elevators, Excursions and tours , Fax Service, Guest Services, Ice/Vending Machines, Maid Service Daily, Mail Services, Safe Deposit Box, Wake up calls, Wheelchair Accessible Elevator On Request: Garden/Terrace, Luggage storage |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Alarms have strobe lights, Audible Alarms, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, First aid available, Meets Fire Safety Code, Smoke Detectors in Hallways, Smoke Detectors in public areas, Staff trained in first aid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Business District, City Center, Shopping District, Theater District | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heathrow: | Type: Airport Code: LHR Distance: 12 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paddington: | Type: Train Distance: 4 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Earl's Court: | Type: Metro Distance: 300 meters |