| Hotel Information | |||||||||||
| Hotel Name: | Adrère Amellal | ||||||||||
| Address: | Siwa Oasis | ||||||||||
| Rating: | Luxury | ||||||||||
| Year Built: | 2000 | ||||||||||
| Year Renovated: | 2008 | ||||||||||
| Total Rooms: | 40 | ||||||||||
| Property Awards: | Adrère Amellal and the Siwa Initiative have received international recognition from a host of prestigious awards as an innovative and successful example of sustainable development. These awards include: National Geographic ADVENTURE magazine's "50 Top Ecolodges" (2009), Tatler (2008) for Best Eco-Hotel, Travel and Leisure Global Vision Award in the category of Green/Eco Hotel (2006); International Chamber of Commerce and UNDP World Business Award for the Siwa Initiative (2006); Condé Naste Green List Top 5 Lodges award for Adrère Amellal (2005); Hip Hotels Orient 2005 Top 20 Hotels; and British Airways Tourism for Tomorrow Award. Adrère Amellal also received a Certificate of Appreciation from the Ministry of Tourism for “a remarkable effort in promoting tourism in Egypt” on the occasion of World Tourism Day (2004). | ||||||||||
| Languages Spoken by Staff: | English, Arab | ||||||||||
| Credit Cards Accepted: | Mastercard, Visa | ||||||||||
| Check in: | 14:00 24H | ||||||||||
| Check out: | 14:00 24H | ||||||||||
| Room Type | |||||||||||
| Single Room: | Number and type of beds: Single bed Occupancy: 1 adul |
||||||||||
| Double Room: | Number and type of beds: Double bed Occupancy: 2 adul |
||||||||||
| Small Suite: | Number and type of beds: Double bed Occupancy: 2 adul |
||||||||||
| Large Suite: | Description: Has two floors, 2 bathrooms, 3 double beds, capacity 6 people Number and type of beds: Three double beds Occupancy: 4 adul |
||||||||||
| Room Features | |||||||||||
| Bath: |
|
||||||||||
| Hotel Features | |||||||||||
| Services: | Availables: Bar: Alcoholic drinks, Bar: Soft drinks, Breakfast: Continental, Cellular Phones, Coffee/ Tea, Excursions and tours , Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Free Transportation, Garage Parking, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Maid Service Daily, Poolside Services, Porter/Bellmen, Reading room, Secure car park, Swimming Pool (outdoor) On Request: Bar: Light Snack, Local Shuttle, Masseuse, Packed Lunches, Room service for Breakfast, Wake up calls, Wedding Services |
||||||||||
| Recreations: | On Site: Horse Riding, Sunbathing Near By: Bicycling, Children's Activities, Shopping, Sightseeing Tours Others: Depending on the mood of the desert, AA ecolodge usually proposes jeep safaris to the Great Sand Sea in the afternoon. Trips to Shali, the old town of Siwa and the surrounding temples and monuments, are usually made in the morning, before lunch. We use 4x4 vehicles that are provided by our Siwan guides because our policy is to engage the Siwan population in everything we do. Of course guests can also choose to remain at the ecolodge and indulge in our natural spring pool, adventure in the books of our library, climb the White Mountain, enjoy a swim in the Salt Lake |
||||||||||
| Location and Landmarks | |||||||||||
| Location: | Lake, Siwa Oasis | ||||||||||
| Transports | |||||||||||
| Siwa (private planes): | Type: Airport Distance: 40 kilometers |
||||||||||
| Marsa Matrouh: | Type: Airport Distance: 300 kilometers |