| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Abode Manchester Hotel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 107 Piccadilly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating: | 4 stars Luxury | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1895 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 240 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 14:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comfortable Room: | Description: Spacious room with oak parquet flooring, high ceilings, double or twin beds - vi sprung handcrafted, secondary glazing, comfort cooling, complimentary broadband and wireless, tea and coffee making facilities in the room, monsoon life shower over the bath.
Traditional comfort combined with modern design
Number and type of beds: 1 Double Bed Occupancy: 2 adul Number of these rooms: 23 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Desirable Room: | Description: Slightly larger room. Oak parquet flooring, high ceilings, double or twin beds - vi sprung handcrafted, secondary glazing, comfort cooling, complimentary broadband and wireless, tea and coffee making facilities in the room, monsoon life shower over the bath.
Understated, beautiful, contemporary design. Number and type of beds: 1 Double Bed Occupancy: 2 adul Number of these rooms: 25 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enviable Room: | Description: Spacious room with King Size bed - vi sprung and hand crafted, small lounge area, oak parquet flooring, high ceilings, secondary glazing, comfort cooling, complimentary broadband and wireless, tea and coffee making facilities in the room, monsoon life shower over the bath.
Created with complete luxury in mind. Occupancy: 2 adul Number of these rooms: 8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabulous Room: | Description: All Fabulous rooms located on the 5th Floor. 5th Floor has its own small kitchen that each of the 5 rooms has access to. Very spacious room with lounge area, King size bed - vi-sprung and handcrafted, oak parquet flooring, high ceilings, secondary glazing, comfort cooling, complimentary broadband and wireless, tea and coffee making facilities in the room. Seperate Bath and Monsoon Life Shower in the ensuite bathroom.
Number and type of beds: 1 King Bed Occupancy: 2 adul Number of these rooms: 5 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Ballroom, Banking/ATM Machines, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Bicycle/Motorcycle parking, Breakfast: Continental, Breakfast: Full, Business Services, Butler Service, Car Rental Desk, Coffee Shop, Coffee/ Tea, Concierge Desk, Conference Rooms, Currency Exchange Services, Doctor On Call/Medical Service, Dry Cleaning, Elevators, Evening Turn Down Service, Executive/VIP Services, Express Check-In, Express Check-Out, Family Plan, Fax Service, Fitness Center, Free Transportation, Garage Parking, Garden/Terrace, Gay Friendly, Gift Shop, Guest Services, Hair Dresser, Half Board, Handicap Facilities, Handicap Services, Laundry/ Valet Services, Local Calls, Long Distance, Lounge, Luggage storage, Maid Service Daily, Mail Services, Night club, Photo Copy Service, Porter/Bellmen, Restaurant, Room Service24 Hour, Room service for Breakfast, Secure car park, Security, Video Billing, Wake up calls, Wheelchair Accessible Elevator, Wifi Area On Request: Babysitting/child Services, Bicycle rental, Excursions and tours , Masseuse, Packed Lunches, Pets Accepted, Shoeshine, Theater Ticket Desk |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Bicycling, Billiards/Snooker, Cardio Vascular Exercise, Casino, Dancing, Exercising, Gambling, Ice Skating, Museum/Gallery Viewing, Night Clubs, Shopping, Sightseeing Tours, Soccer, Tennis, Wine Tasting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | 24 Hour Security, Audible Alarms, Auto Recall Elevators, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Multiple exits on each floor, Secured floors available, Smoke Detectors in Hallways, Smoke Detectors in public areas, Sprinklers in Public Areas, Sprinklers in hallways, Staff Trained in Issuance of Duplicate key, Staff trained in CPR, Staff trained in first aid, Ventilated stair wells, Video surveillance at entrance, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Safeties: | Doors Have Dead Bolts, Doors Have View Ports, Emergency Exit Maps, Emergency Information In All Guest Rooms, Fire Detectors, Primary Entrance Accessible by Interior Corridor/Atrium, Secondary Locks on Windows, Smoke Detectors, Sprinklers, Windows Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | City Center | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piccadilly Gardens: | Description: Green area located two minutes walk from Hotel that has an Ice Rink over the festive period Distance: 200 meters, 2 minutes Directions: Out of the main entrance of hotel. Turn right and walk for 2 minutes the Gardens are on the left hand side. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Art Gallery: | Description: Free entry to the Gallery. Child friendly interactive exhibitions. High profile exhibitions throughout the year Distance: 800 meters, 4 minutes Directions: Out of the main entrance to the hotel and turn right. Walk 200 meters and Piccadilly gardens is on the left. Cross the Gardens into Mosely Street. Walk down Moseley Street for 100 metres and Art Gallery is on the left |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester Science and Industry Museum: | Description: Free admission to main areas but special exhibitions have a fee to enter. Large interactive exhibition floor - great for children. Distance: 0.5 miles, 8 minutes Directions: Turn right out of hotel main entrance. Come to Piccadilly Gardens on the left. Cross Piccadilly Gardens into Moseley Street. Follow road to the end and turn left onto Peter Street. At the end of Peter Street take a left turn onto Deansgate. Past the Hilton Hotel on the left and take the next right turn onto Liverpool Street. MOSI is 200 meters on the right hand side of the road. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN Arena: | Description: Largest concert venue in Manchester. Capacity for 21,000 people. Distance: 0.5 miles, 8 minutes Directions: Out of hotel and turn right. Walk straight down Market Street. At the end of Market Street turn right onto Corporation Street. Past Exchange Square on the left. Past the Urbis Museum on the left. Past Manchester Cathedral on the right and the entrance to the MEN is the first turning on the right. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urbis: | Description: Free Museum over four floors with different exhibitions on each floor Distance: 0.4 miles, 5 minutes Directions: Out of hotel and turn right. Walk straight down Market Street. At the end of Market Street turn right onto Corporation Street. Past Exchange Square on the left. Continue forward and Urbis is the large glass building on the left. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester United FC: | Description: Home to world class Premier League Manchester United Football Club and Museum. Distance: 1 miles, 20 minutes Directions: Advisable to take public transport or car |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester City FC: | Description: Home to Premier League Manchester City and Museum Distance: 0.9 miles, 15 minutes Directions: Advisable to take public transport or car |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exchange Square: | Description: Home to high end retail shops such as Harvey Nicholls, Selfridges, Heals, Hermes, Gucci etc Distance: 0.8 miles, 8 minutes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manchester International: | Type: Airport Code: MAN Distance: 10 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Piccadilly Train Station: | Type: Train Distance: 0.2 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M62: | Type: Highway Distance: 3 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M56: | Type: Highway Distance: 5 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Restaurants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micael Caines Fine Dining Restaurant: | Type: Restaurant Description: This intimate restaurant offers the guest a relaxed and friendly atmosphere to dine in. Location: Lower Ground Floor of the hotel Type of the Food: Modern contemporary with a traditional twist Meals served: Lunch and Dinner Dress code: Smart/Casual Lunch Time: 12.00 - 15.00 Dinner Time: 18.00 - 22.30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Caines Cafe Bar: | Type: Restaurant Description: Lively informal cafe bar offering a variety of food to cater for all tastes Location: Located on the ground floor of the hotel Type of the Food: Modern food Meals served: Breakfast, Lunch and Dinner. Dress code: Informal. Breakfast Time: 06.30 - 10.00 Lunch Time: 12.00 - 15.00 Dinner Time: 17.00 - 22.30 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Caines Champagne Bar: | Type: Description: Intimate Bar offering a variety of champagnes and drinks in an informal atmosphere Location: Located on the lower ground floor of the hotel Type of the Food: Offers a taster menu of the Fine Dining Menu - modern contemporary with a traditional twist Meals served: Taster menu Rating: Smart/casual |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barmc: | Type: Description: Informal, lively atmosphere offering a varied drinks menu. DJ on a Thursday,Friday and Saturday night - chilled music. Location: Located on ground floor of the hotel Dress code: Informal |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meeting Rooms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name to be confirmed: | Description: Situated on the lower ground floor of the hotel. Maximum capacity is 24 but the room can be split into two 12 people in each half.
Capacity: 24 people maximum Features: Audio/Visual Equipment, Catering, Computer Modem Hookups, Copy Service, Internet Connectivity WI FI, Courier - on request but chargeable. Video conferencing - on request Copy Service and fax service available at reception but chargeable |