| Hotel Information | ||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | 9HOTEL | |||||||||||||||||||||||||||||||||||||||
| Address: | 14 Rue Papillon | |||||||||||||||||||||||||||||||||||||||
| Rating: | 3 stars | |||||||||||||||||||||||||||||||||||||||
| Year Built: | 18 | |||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2007 | |||||||||||||||||||||||||||||||||||||||
| Floors: | 6 | |||||||||||||||||||||||||||||||||||||||
| Elevators: | 1 | |||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 35 | |||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 35 | |||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, French, Spanish | |||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express | |||||||||||||||||||||||||||||||||||||||
| Additional Information: | The hotel provides FREE WIRELESS internet connection in all rooms. | |||||||||||||||||||||||||||||||||||||||
| Check in: | 14:00 24H | |||||||||||||||||||||||||||||||||||||||
| Check out: | 12:00 24H | |||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||
| Standard Room: | Description: Our rooms are decorated with functionality in mind. The ebony wood floors, the contrasting furniture with the orange puffs and colorful curtains offer an inviting environment for your stay. One can choose between a double or twin beds, bathroom with showers and special amenities. You will feel like you are at home. Number and type of beds: 1 large bed (140cm x 190m) or 2 separated single beds (80cm x 190cm) Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||
| Superior Room: | Description: These rooms are more spacious and functional. The ebony wood floors, the contrasting furniture with the orange puffs and colorful curtains. If you come to the 9 Hotel for business, you will have a work space and free internet. You could enjoy a big double bed and have a bathroom with baths and special amenities. Number and type of beds: 1 large bed (160cm x 120m) or 2 separated single beds (90cm x 200cm) Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 Stunden Rezeption, Drucker/PC verfügbar, Fahrstühle, Fernsehzimmer, Frühstück: komplett, Gepäckaufbewahrung, Geschäftsservice, Klimaanlage, Leseraum, Lounge, Portierservice, Tresorfach, Wasch-/Parkservice, Weckanrufe, Wifi Gebiet, täglicher Zimmerreinugsservice | |||||||||||||||||||||||||||||||||||||||
| Recreations: | Near By: Museum/Kunstgalerie, Shopping, Sightseeing Touren, Theater | |||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Videoüberwachung am Eingang, Videoüberwachung im Gang, Videoüberwachung in öffentlichen Räumen | |||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||
| Location: | Finanzviertel, Geschäftsviertel, Shoppingviertel, Stadtzentrum, Theaterviertel | |||||||||||||||||||||||||||||||||||||||
| Opéra Garnier: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Grands Boulevards: | Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Musée du Louvre: | Distance: 1.5 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Musée Grévin: | Distance: 0.5 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Hotel Drouot - La Bourse: | Distance: 0.5 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Centre Georges Pompidou: | Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Sacré Coeur - Montmartre: | Distance: 2 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||
| Gare du Nord: | Type: Train Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||
| Cadet or Poissonnière: | Type: Metro Distance: 0.5 kilometers |