| Hotel Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel 55 London | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | 55 HANGER LANE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Built: | 1975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, German, Spanish, Hindi, Turkish, Uzbek, Hebrew, Afrikaans, Polish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check in: | 02:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Check out: | 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Type | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Street View: | Description: Most of the rooms facing the street are larger than our other rooms. All of our rooms facing the street have acoustic glazing to block most of the sound from traffic – however, if you’re a very light sleeper, you may suffer! Under this category, you may be allocated one the ground floor rooms next to reception which have disabled access shower rooms – these rooms are the last to be allocated. Number and type of beds: 1 Queen size double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Garden view: | Description: The quietest rooms in the house and the added benefit of views of our tranquil garden. Room sizes do vary and the larger rooms are allocated on a first come first served basis. Number and type of beds: 1 Queen size double bed Occupancy: 2 adul |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite: | Description: The Studio Garden Suite consists of one Bedroom with Super king size bed, living room with sofa bed and open plan kitchenette. It is a separate unit to the hotel located in a tranquil side of the garden and equipped with all modern facilities, such as: high-speed internet, two flat screen TVs, air conditioning, en-suite bathroom with skylight, microwave, oven, washing/drying machine, mini bar, telephone, tea/coffee facilities, nespresso machine. Number and type of beds: King size bed Occupancy: 2 adults2 childr |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| View: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bath: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tech: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Business Services, Coffee/ Tea, Dry Cleaning, Express Check-In, Express Check-Out, Fax Service, Half Board, Local Calls, Lounge, Luggage storage, Maid Service Daily, Mail Services, Photo Copy Service, Restaurant, Safe Deposit Box, Wake up calls, Wifi Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Audible Alarms, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Patrolled parking areas, Smoke Detectors in Hallways, Smoke Detectors in public areas, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location: | Suburb | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| London Heathrow Airport: | Type: Airport Code: LHR Distance: 5 miles |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ealing Broadway: | Type: Train Distance: 1 kilometers |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Ealing: | Type: Metro Distance: 0.1 kilometers |