| Hotel Information | ||||||||||||||||||||||||||||||||||||||||
| Hotel Name: | Hotel 55 London | |||||||||||||||||||||||||||||||||||||||
| Address: | 55 HANGER LANE, LONDON, W5 3HL | |||||||||||||||||||||||||||||||||||||||
| Year Built: | 1975 | |||||||||||||||||||||||||||||||||||||||
| Year Renovated: | 2006 | |||||||||||||||||||||||||||||||||||||||
| Floors: | 3 | |||||||||||||||||||||||||||||||||||||||
| Total Rooms: | 25 | |||||||||||||||||||||||||||||||||||||||
| Non-Smoking Rooms: | 18 | |||||||||||||||||||||||||||||||||||||||
| Phisically Challenged Accessible Rooms: | 2 | |||||||||||||||||||||||||||||||||||||||
| Electrical Voltage: | 220 Volts | |||||||||||||||||||||||||||||||||||||||
| Languages Spoken by Staff: | English, German, Spanish, Hindi, Turkish, Uzbek, Hebrew, Afrikaans, Polish | |||||||||||||||||||||||||||||||||||||||
| Credit Cards Accepted: | Mastercard, Visa, American Express, Maestro | |||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_IN: | 02:00 PM | |||||||||||||||||||||||||||||||||||||||
| INFOPAGE_CHECK_OUT: | 11:00 AM | |||||||||||||||||||||||||||||||||||||||
| Room Type | ||||||||||||||||||||||||||||||||||||||||
| Single Occupancy: | Description: Air-Conditioned en-suite rooms with Kingsize bed, Free Broadband Internet Access and WiFi enabled, Flat Screen TV, Orthopaedic Mattress, Pure Egyptian Cotton Linen, Tea/Coffee making Facility, Power shower and/or bath Number and type of beds: 1 Double Bed Occupancy: 1 adul |
|||||||||||||||||||||||||||||||||||||||
| Double Occupancy: | Description: Air-Conditioned en-suite rooms with Kingsize bed, Free Broadband Internet Access and WiFi enabled, Flat Screen TV, Orthopaedic Mattress, Pure Egyptian Cotton Linen, Tea/Coffee making Facility, Power shower and/or bath Number and type of beds: 1 Double Bed Occupancy: 2 adul |
|||||||||||||||||||||||||||||||||||||||
| Room Features | ||||||||||||||||||||||||||||||||||||||||
| Room: |
|
|||||||||||||||||||||||||||||||||||||||
| View: |
|
|||||||||||||||||||||||||||||||||||||||
| Bath: |
|
|||||||||||||||||||||||||||||||||||||||
| Accessible: |
|
|||||||||||||||||||||||||||||||||||||||
| Telecom: |
|
|||||||||||||||||||||||||||||||||||||||
| Tech: |
|
|||||||||||||||||||||||||||||||||||||||
| Hotel Features | ||||||||||||||||||||||||||||||||||||||||
| Services: | Availables: 24 hours Front Desk, Air Conditioning, Baggage Hold, Bar: Alcoholic drinks, Bar: Light Snack, Bar: Soft drinks, Breakfast: Continental, Business Services, Coffee/ Tea, Dry Cleaning, Express Check-In, Express Check-Out, Fax Service, Half Board, Local Calls, Lounge, Luggage storage, Maid Service Daily, Mail Services, Photo Copy Service, Restaurant, Safe Deposit Box, Wake up calls, Wifi Area | |||||||||||||||||||||||||||||||||||||||
| Hotel Safeties: | Audible Alarms, Automatic Fire Doors, Emergency Evacuation Drill Frequency , Fire Extinguishers in Hallways, Fire detectors in hallways, Fire detectors in public areas, First aid available, Hardwired Smoke Detectors, Meets Fire Safety Code, Patrolled parking areas, Smoke Detectors in Hallways, Smoke Detectors in public areas, Video surveillance at entrance, Video surveillance in Hallways, Video surveillance in Public Areas, Well Lit Exit Signs, Well lit walkways | |||||||||||||||||||||||||||||||||||||||
| Location and Landmarks | ||||||||||||||||||||||||||||||||||||||||
| Location: | Suburb | |||||||||||||||||||||||||||||||||||||||
| Transports | ||||||||||||||||||||||||||||||||||||||||
| London Heathrow Airport: | Type: Airport Code: LHR Distance: 5 miles by BUS: by TAXI: by SHUTTLE: by WATER: by LOCAL_SHUTTLE: by METRO: by TRAIN: |
|||||||||||||||||||||||||||||||||||||||
| Ealing Broadway: | Type: Train Distance: 1 kilometers |
|||||||||||||||||||||||||||||||||||||||
| North Ealing: | Type: Metro Distance: 0.1 kilometers |